Model NO.: for galaxy mega 5.8 i9152
Front Camera Pixel: 1.9MP
Rear Camera Pixel: 8MP
RAM Capacity: 1.5g
ROM Capacity: 8GB
Main Screen Resolution: QHD 540×960
Removable Battery: Yes
Screen Material: TFT
Data interface: Micro USB
Design: Bar
Storage Expansion: Supported
WiFi: Yes
Bluetooth: Yes
Origin: Korea
Model NO.: for galaxy mega 5.8 i9152
Front Camera Pixel: 1.9MP
Rear Camera Pixel: 8MP
RAM Capacity: 1.5g
ROM Capacity: 8GB
Main Screen Resolution: QHD 540×960
Removable Battery: Yes
Screen Material: TFT
Data interface: Micro USB
Design: Bar
Storage Expansion: Supported
WiFi: Yes
Bluetooth: Yes
Origin: Korea






NETWORK | Technology | GSM / HSPA |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 - I9150 |
 |  | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9152 |
 | 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
 | Speed | HSPA 21.1/5.76 Mbps |
 | GPRS | Yes |
 | EDGE | Yes |
LAUNCH | Announced | 2013, April |
 | Status | Available. Released 2013, May |
BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
 | Weight | 182 g (6.42 oz) |
 | SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
 | Size | 5.8 inches, 92.7 cm2 (~69.2% screen-to-body ratio) |
 | Resolution | 540 x 960 pixels, 16:9 ratio (~190 ppi density) |
 | Multitouch | Yes |
 |  | - TouchWiz UI |
PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
 | CPU | Dual-core 1.4 GHz |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
 | Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.7, autofocus, LED flash, check quality |
 | Features | Geo-tagging, touch focus, face/smile detection |
 | Video | 1080p@30fps, check quality |
 | Secondary | 1.9 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
 | Loudspeaker | Yes |
 | 3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
 | Bluetooth | 4.0, A2DP, LE |
 | GPS | Yes, with A-GPS, GLONASS |
 | NFC | No |
 | Radio | No |
 | USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
 | Browser | HTML5 |
 | Java | No |
 |  | - MP4/WMV/H.264 player |
 |  | - MP3/WAV/eAAC+/FLAC player |
 |  | - Photo/video editor |
 |  | - Document viewer |
BATTERY | Â | Removable Li-Ion 2600 mAh battery |
 | Stand-by | Up to 440 h (3G) |
 | Talk time | Up to 12 h (3G) |
MISC | Colors | White, Black, |






NETWORK | Technology | GSM / HSPA |
 | 2G bands | GSM 850 / 900 / 1800 / 1900 - I9150 |
 |  | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9152 |
 | 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
 | Speed | HSPA 21.1/5.76 Mbps |
 | GPRS | Yes |
 | EDGE | Yes |
LAUNCH | Announced | 2013, April |
 | Status | Available. Released 2013, May |
BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
 | Weight | 182 g (6.42 oz) |
 | SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
 | Size | 5.8 inches, 92.7 cm2 (~69.2% screen-to-body ratio) |
 | Resolution | 540 x 960 pixels, 16:9 ratio (~190 ppi density) |
 | Multitouch | Yes |
 |  | - TouchWiz UI |
PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
 | CPU | Dual-core 1.4 GHz |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
 | Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.7, autofocus, LED flash, check quality |
 | Features | Geo-tagging, touch focus, face/smile detection |
 | Video | 1080p@30fps, check quality |
 | Secondary | 1.9 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
 | Loudspeaker | Yes |
 | 3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
 | Bluetooth | 4.0, A2DP, LE |
 | GPS | Yes, with A-GPS, GLONASS |
 | NFC | No |
 | Radio | No |
 | USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
 | Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
 | Browser | HTML5 |
 | Java | No |
 |  | - MP4/WMV/H.264 player |
 |  | - MP3/WAV/eAAC+/FLAC player |
 |  | - Photo/video editor |
 |  | - Document viewer |
BATTERY | Â | Removable Li-Ion 2600 mAh battery |
 | Stand-by | Up to 440 h (3G) |
 | Talk time | Up to 12 h (3G) |
MISC | Colors | White, Black, |
Power transformer Station:
. Step-up transformer
. Step-down transformer
. Oil immersed transformer
. Dry type transformer
. Containerized transformer
. Transformer substation
. Packaged power substation
Power Trandformers,Distribution Transformer,Transformer Substation,Oil Immersed Tramsformer
Guangdong Superwatt Power Equipment Co., Ltd , https://www.swtgenset.com