- Model NO.: BJS1
- Structure: Distribution Box
- Brand: B&J
- Thickness: 1.2mm,1.5mm,2.0mm
- Color: Ral7035 or Ral7032
- Certificate: CE,IEC,RoHS,TUV,SGS,IP68,IP66
- Customised Size: Accepted
- Specification: CE, IEC, ROHS, TUV, SGS, IP68, IP66
- HS Code: 8538900000
- Type: Power
- Size: From 200X200X150mm to 1400X1200X300mm
- Place of Origin: Zhejiang, China
- Paint Finish: Epoxy Polyester Coating
- Lock: Available on Request
- OEM: Offered
- Trademark: B&J
- Origin: China
(BJS1 Serie)Â Specifications:
Material:
Enclosure: sheet steel 1.2mm till size BJS1-88/300 then 1.5mm
Door: sheet steel 1.2mm till size BJS1-66/300 then 1.5mm
Mounting plate:2.0mm
Surface finish:
Enclosure and door:Dipcoat-primed,powder-coated in textured Ral7032 or Ral7035 outside
Mounting plate: RAL2000 or galvanized
RAL2000 or galvanized
Protection:
Protection degree:IP66
Impact resistaance:IK10
Supply includes:
Enclosure of all-round solid construction
gland plate with sealing gasket,door with lock.
Warranty Service:
We 100% Gurantee your Satisfaction
1 Pls report us if there are any problem, we will solve it ASAP.
2 This items comes with 1 YEAR warranty.
Equivalent replacements can be provided with shipment of your next order if the products are broken for unartificial factors within 1 YEAR; however photos are needed for us to find the factors of damaging them.
3 Shipping and handling fees are not refundable for return or exchange items.
Our Advantages:
1. 20 year's OEM & ODM experience
2. Spain Design
3. the color can remain for over 5 years
4. professional team
Philosophy of the Company:
Excellent design,Excellent make.Excellent service
Company Photo :
NO. |
Code no. | HEIGHT | WIDTH | DEEP | Brand |
 |
 |
mm |
 |
||
 |
 distribution box (BJS1 SERIES) | ||||
1 | BJS1-2020/150 | 200 | 200 | 150 | B& J |
2 | BJS1-2520/150 | 250 | 200 | 150 | B& J |
3 | BJS1-3020/150 | 300 | 200 | 150 | B& J |
4 | BJS1-3020/200 | 300 | 200 | 200 | B& J |
5 | BJS1-3025/150 | 300 | 250 | 150 | B& J |
6 | BJS1-3025/200 | 300 | 250 | 200 | B& J |
7 | BJS1-3025/250 | 300 | 250 | 250 | B& J |
8 | BJS1-3030/150 | 300 | 300 | 150 | B& J |
9 | BJS1-3030/200 | 300 | 300 | 200 | B& J |
10 | BJS1-3030/250 | 300 | 300 | 250 | B& J |
 |
 |
 |
 |
 |
 |
11 | BJS1-4030/150 | 400 | 300 | 150 | B& J |
12 | BJS1-4030/200 | 400 | 300 | 200 | B& J |
13 | BJS1-4030/250 | 400 | 300 | 250 | B& J |
14 | BJS1-4030/300 | 400 | 300 | 300 | B& J |
15 | BJS1-4040/150 | 400 | 400 | 150 | B& J |
16 | BJS1-4040/200 | 400 | 400 | 200 | B& J |
17 | BJS1-4040/250 | 400 | 400 | 250 | B& J |
18 | BJS1-4040/300 | 400 | 400 | 300 | B& J |
 |
 |
 |
 |
 |
 |
19 | BJS1-5030/150 | 500 | 300 | 150 | B& J |
20 | BJS1-5030/200 | 500 | 300 | 200 | B& J |
21 | BJS1-5030/250 | 500 | 300 | 250 | B& J |
22 | BJS1-5030/300 | 500 | 300 | 300 | B& J |
23 | BJS1-5040/150 | 500 | 400 | 150 | B& J |
24 | BJS1-5040/200 | 500 | 400 | 200 | B& J |
25 | BJS1-5040/250 | 500 | 400 | 250 | B& J |
26 | BJS1-5040/300 | 500 | 400 | 300 | B& J |
27 | BJS1-5050/150 | 500 | 500 | 150 | B& J |
28 | BJS1-5050/200 | 500 | 500 | 200 | B& J |
29 | BJS1-5050/250 | 500 | 500 | 250 | B& J |
30 | BJS1-5050/300 | 500 | 500 | 300 | B& J |
 |
 |
 |
 |
 |
 |
31 | BJS1-6040/150 | 600 | 400 | 150 | B& J |
32 | BJS1-6040/200 | 600 | 400 | 200 | B& J |
33 | BJS1-6040/250 | 600 | 400 | 250 | B& J |
34 | BJS1-6040/300 | 600 | 400 | 300 | B& J |
35 | BJS1-6050/150 | 600 | 500 | 150 | B& J |
36 | BJS1-6050/200 | 600 | 500 | 200 | B& J |
37 | BJS1-6050/250 | 600 | 500 | 250 | B& J |
38 | BJS1-6050/300 | 600 | 500 | 300 | B& J |
39 | BJS1-6060/150 | 600 | 600 | 150 | B& J |
40 | BJS1-6060/200 | 600 | 600 | 200 | B& J |
41 | BJS1-6060/250 | 600 | 600 | 250 | B& J |
42 | BJS1-6060/300 | 600 | 600 | 300 | B& J |
43 | BJS1-6060/400 | 600 | 600 | 400 | B& J |
 |
 |
 |
 |
 |
 |
44 | BJS1-7040/200 | 700 | 400 | 200 | B& J |
45 | BJS1-7040/201 | 700 | 400 | 300 | B& J |
46 | BJS1-7050/150 | 700 | 500 | 150 | B& J |
47 | BJS1-7050/200 | 700 | 500 | 200 | B& J |
48 | BJS1-7050/250 | 700 | 500 | 250 | B& J |
49 | BJS1-7050/300 | 700 | 500 | 300 | B& J |
50 | BJS1-7060/200 | 700 | 600 | 200 | B& J |
51 | BJS1-7060/250 | 700 | 600 | 250 | B& J |
52 | BJS1-7060/300 | 700 | 600 | 300 | B& J |
 |
 |
 |
 |
 |
 |
53 | BJS1-8060/200 | 800 | 600 | 200 | B& J |
54 | BJS1-8060/250 | 800 | 600 | 250 | B& J |
55 | BJS1-8060/300 | 800 | 600 | 300 | B& J |
56 | BJS1-8080/200 | 800 | 800 | 200 | B& J |
57 | BJS1-8080/250 | 800 | 800 | 250 | B& J |
58 | BJS1-8080/300 | 800 | 800 | 300 | B& J |
59 | BJS1-8080/400 | 800 | 800 | 400 | B& J |
 |
 |
 |
 |
 |
 |
60 | BJS1-1060/200 | 1000 | 600 | 200 | B& J |
61 | BJS1-1060/250 | 1000 | 600 | 250 | B& J |
62 | BJS1-1060/300 | 1000 | 600 | 300 | B& J |
63 | BJS1-1070/200 | 1000 | 700 | 200 | B& J |
64 | BJS1-1070/250 | 1000 | 700 | 250 | B& J |
65 | BJS1-1080/200 | 1000 | 800 | 200 | B& J |
66 | BJS1-1080/250 | 1000 | 800 | 250 | B& J |
67 | BJS1-1080/300 | 1000 | 800 | 300 | B& J |
68 | BJS1-1010/250 | 1000 | 1000 | 250 | B& J |
69 | BJS1-1010/300 | 1000 | 1000 | 300 | B& J |
70 | BJS1-1010/400 | 1000 | 1000 | 400 | B& J |
 |
 |
 |
 |
 |
 |
71 | BJS1-1260/200 | 1200 | 600 | 200 | B& J |
72 | BJS1-1260/250 | 1200 | 600 | 250 | B& J |
73 | BJS1-1260/300 | 1200 | 600 | 300 | B& J |
74 | BJS1-1280/200 | 1200 | 800 | 200 | B& J |
75 | BJS1-1280/250 | 1200 | 800 | 250 | B& J |
76 | BJS1-1280/300 | 1200 | 800 | 300 | B& J |
77 | BJS1-1210/250 | 1200 | 1000 | 250 | B& J |
78 | BJS1-1210/300 | 1200 | 1000 | 300 | B& J |
79 | BJS1-1210/400 | 1200 | 1000 | 400 | B& J |
80 | BJS1-1210/300 | 1200 | 1200 | 300 | B& J |
81 | BJS1-1210/400 | 1200 | 1200 | 400 | B& J |
ADL rail- installation Single Phase DIN Rail Energy Meter is a new generation electricity meter developed by Acrel Co,.Ltd, resulting from many years experience in designing Electricity meters. LCD display and electricity pulse output function is installed in the power meter; clock, rate period parameters can be set also. Data swap with the super ordination machine via RS485 communication interface greatly facilitate the power automated administration. This Low Power Consumption Energy Meter has advantages of smaller volume, high precision, good EMC, easy installation etc, meet the related technical requirements of electronic power meter in the IEC 62053-21,IEC 62053-22 standard.
Prepaid Din Rail Energy Meter,Local Prepaid Energy Meter,Single Phase Prepaid Wifi Energy Meters,Card Single Phase Prepaid Energy Meter
Jiangsu Acrel Electrical Manufacturing Co., LTD. , https://www.acrel.com.pk