- Model NO.: MZDC
- Phase: Three Phase
- Usage: DBW
- Size: Small
- Power Source: Switching Regulated Power Supply
- Brand: Meze
- Colour: White
- Trademark: MEZE
- Specification: ISO90001 CE
- HS Code: 8504402000
- Current Type: DC
- Frequency Characteristics: High Frequency
- Frequency: High Frequency
- Iron Core Shape: EI
- Application Range: Scientific Research Department Hotel Oilfield
- Works as Well as The Principle: Uninterrupted Switch
- Weight: 6.5kg
- Transport Package: Wooden Case
- Origin: Shenzhen
tabilizer/RegulatorMZDC SERIES is Dc regulated power supply circuit for linear series adjustment type
Structure, with the advantages of high stability, low ripple voltage. Using voltage
Suspension type technology, Output voltage can be transferred to the rating from zero
Volts, Output current can range from zero amps preset to the rating.Â
Adopt SCR or relay preliminary stability change on both ends of the voltage rectifier
Bridge
Dual power supply, with functions of master-slave track series and parallel. When
Cascade used, , The output voltage is equal to the double power source voltage, Increase
The load voltage, When using parallel output current is the sum of two lines of output
Current Increase the load current
Small volume, light weight, convenient adjustment, high precision, low ripple voltage,Â
Output voltage and current are starting from zero, with functions of master-slave track.Â
The input voltage: 220V±15% 50±1Hz
The output voltage: Can be adjusted according to the demand o f 0 ~ maximum rating
Output current: Can be adjusted according to the demand of 0Â ~ maximum rating
Effect of the power: 5x10 +10mv
Current effect: 5x10 +15mv
Ripple voltage: Vp-p 10mvÂ
Â
Model | Output voltage | Input voltage | Output channel | MEAS | NW(kg) |
MZDC-302 | 0-30V | 0-2A | Single channel | 310x135x170 | 5 |
MZDC-303 | 0-3A | 310x135x170 | 5.5 | ||
MZDC-305 | 0-5A | 310x135x170 | 6 | ||
MZDC-3010 | 0-10A | 325x260x170 | 10.2 | ||
MZDC-3020 | 0-20A | 325x260x170 | 17.8 | ||
MZDC-302B2 | 0-30V | 0-2A | Two-channel | 370x260x170 | 9.5 |
MZDC-303B2 | 0-3A | 370x260x170 | 9.5 | ||
MZDC-305B2 | 0-5A | 420x260x270 | 11 | ||
MZDC-3010B2 | 0-10A | 490x265x170 | 20.4 | ||
MZDC-503 | 0-50V | 0-3A | Single channel | 370x260x170 | 6 |
MZDC-505 | 0-5A | 370x260x170 | 7.5 | ||
MZDC-603 | 0-60V | 0-3A | 370x260x170 | 6.5 | |
MZDC-605 | 0-5A | 370x260x170 | 8.5 | ||
MZDC-503B2 | 0-50V | 0-3A | Two-channel | 490x265x220 | 11.5 |
MZDC-505B2 | 0-5A | 490x265x220 | 13 | ||
MZDC-603B2 | 0-60V | 0-3A | 490x265x220 | 13.2 | |
MZDC-605B2 | 0-5A | 490x265x220 | 15.5 | ||
MZDC-1002 | 0-100V | 0-2A | Single channel | 450x265x220 | 11 |
MZDC-1003 | 0-3A | 450x265x220 | 13 | ||
MZDC-1005 | 0-5A | 450x265x220 | 14 | ||
MZDC-1502 | 0-150V | 0-2A | 450x265x220 | 12.5 | |
MZDC-1503 | 0-3A | 450x265x220 | 14.5 | ||
MZDC-1505 | 0-5A | 450x265x220 | 17 | ||
MZDC-3001 | 0-300V | 0-1A | 520x265x220 | 16 | |
MZDC-3002 | 0-2A | 520x265x220 | 19.4 | ||
MZDC-3003 | 0-3A | 520x265x220 | 20.7 | ||
MZDC-302B4 | 0-30V | 0-2A | Two-channel | 460x343x200 | 18.8 |
MZDC-303B4 | 0-3A | 460x343x200 | 19.5 | ||
MZDC-305B5 | 0-5A | 460x343x200 | 22.5 | ||
MZDC-505B4 | 0-50V | 0-5A | 460x343x200 | 30.5 |
Contact me: Leon liang
Â
Â
 +86 18824648626
Â
"Be there or be square", as designed mainly for the square lighting, HYGEA LED Flood Light, uses the best heat dissipation and light distribution technology,
supplies you the best lighting and better
uniformity, you can enjoy better lighting,better time, at the square.This flood flight is designed for high end use , such as for football field, tennis field, basket ball field,home yard,farm and big garden. And regarding the radiator, it is the most powerful cooling system! It has unique desgine, patent, It is quite a right choice for your high quality life, it worth your payment
LED Flood Light
LED Flood Light,200W LED Flood Light,LED Flood Light 500W,LED Flood Light 50W
Shenzhen Hygea Technology Co.,Ltd. , http://www.hygealedlight.com