6491B/H07Z-R Conduit Wiring LSOH Cable Construction:
Class 2 Stranded copper conductors, LSOH Insulation
6491B/H07Z-R Conduit Wiring LSOH Cable Application
Â
6491B/H07Z-R Conduit Wiring LSOH Cable Standards
BS EN 50525-3-41 ,IEC 60227 EN 50265-2-1, IEC 60332.1 , EN 50268 / IEC 61034, EN 50267-2-2, IEC 60754-2
6491B/H07Z-R Conduit Wiring LSOH Cable Technical Character:
Conductor:Stranded Copper Conductor, class 2
Working voltage:450/750KV
Test Voltage:2500V
Working Temperature:0-90º C
Bending Radiu: 6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 10 MΩ x km
Cable Parameter:
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight | Minimum Insulation resistance at 90 °C |
No x mm² | mm | mm | kg/km | MΩ·km |
1 x 1.5 | 0.7 | 2.7-3.4 | 21 | 0.01 |
1 x 2.5 | 0.8 | 3.3-4.1 | 33 | 0.009 |
1 x 4 | 0.8 | 3.8-4.7 | 49 | 0.0077 |
1 x 6 | 0.8 | 4.3-5.4 | 71 | 0.0065 |
1 x 10 | 1 | 5.6-7.0 | 114 | 0.0065 |
1 x 16 | 1 | 6.4-8.0 | 172 | 0.005 |
1 x 25 | 1.2 | 8.1-10.1 | 265 | 0.005 |
1 x 35 | 1.2 | 9.0-11.3 | 397 | 0.0043 |
1 x 50 | 1.4 | 10.6-13.2 | 534 | 0.0043 |
1 x 70 | 1.4 | 12.1-15.1 | 830 | 0.0035 |
1 x 95 | 1.6 | 14.1-17.6 | 1054 | 0.0035 |
1 x 120 | 1.6 | 15.6-19.4 | 1274 | 0.0032 |
1 x 150 | 1.8 | 17.3-21.6 | 1604 | 0.0032 |
1 x 185 | 2 | 19.3-24.1 | 2030 | 0.0032 |
1 x 240 | 2.2 | 22.0-27.5 | 2630 | 0.0032 |
1 x 300 | 2.4 | 24.5-30.6 | 3330 | 0.003 |
1 x 400 | 2.6 | 27.5-34.3 | 4190 | 0.0028 |
1 x 500 | 2.8 | 30.5-38.2 | 5240 | 0.0028 |
1 x 630 | 2.8 | 34.0-42.5 | 6820 | 0.0025 |





Â
6491B/H07Z-R Conduit Wiring LSOH Cable Construction:
Class 2 Stranded copper conductors, LSOH Insulation
6491B/H07Z-R Conduit Wiring LSOH Cable Application
Â
6491B/H07Z-R Conduit Wiring LSOH Cable Standards
BS EN 50525-3-41 ,IEC 60227 EN 50265-2-1, IEC 60332.1 , EN 50268 / IEC 61034, EN 50267-2-2, IEC 60754-2
6491B/H07Z-R Conduit Wiring LSOH Cable Technical Character:
Conductor:Stranded Copper Conductor, class 2
Working voltage:450/750KV
Test Voltage:2500V
Working Temperature:0-90º C
Bending Radiu: 6 x overall diameter
Max. Conductor temperature: 90 º C
Short-circuit max. Conductor temperature:250°C
Insulation resistance: 10 MΩ x km
Cable Parameter:
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight | Minimum Insulation resistance at 90 °C |
No x mm² | mm | mm | kg/km | MΩ·km |
1 x 1.5 | 0.7 | 2.7-3.4 | 21 | 0.01 |
1 x 2.5 | 0.8 | 3.3-4.1 | 33 | 0.009 |
1 x 4 | 0.8 | 3.8-4.7 | 49 | 0.0077 |
1 x 6 | 0.8 | 4.3-5.4 | 71 | 0.0065 |
1 x 10 | 1 | 5.6-7.0 | 114 | 0.0065 |
1 x 16 | 1 | 6.4-8.0 | 172 | 0.005 |
1 x 25 | 1.2 | 8.1-10.1 | 265 | 0.005 |
1 x 35 | 1.2 | 9.0-11.3 | 397 | 0.0043 |
1 x 50 | 1.4 | 10.6-13.2 | 534 | 0.0043 |
1 x 70 | 1.4 | 12.1-15.1 | 830 | 0.0035 |
1 x 95 | 1.6 | 14.1-17.6 | 1054 | 0.0035 |
1 x 120 | 1.6 | 15.6-19.4 | 1274 | 0.0032 |
1 x 150 | 1.8 | 17.3-21.6 | 1604 | 0.0032 |
1 x 185 | 2 | 19.3-24.1 | 2030 | 0.0032 |
1 x 240 | 2.2 | 22.0-27.5 | 2630 | 0.0032 |
1 x 300 | 2.4 | 24.5-30.6 | 3330 | 0.003 |
1 x 400 | 2.6 | 27.5-34.3 | 4190 | 0.0028 |
1 x 500 | 2.8 | 30.5-38.2 | 5240 | 0.0028 |
1 x 630 | 2.8 | 34.0-42.5 | 6820 | 0.0025 |





Â
The replacement bulb lamp is a substitute bulb for the projector. The price of the replacement bulb lamp will be more affordable than the original Projector Lamp, and the average life can reach 3000 hours, which is suitable for basic film and television in daily life. The operation is simple and easy to install.
Replacement Bulb Lamp,Projector Bulb,Replacement Original Bulb Lamp,Projector Bulb Lamp
Shenzhen Happybate Trading Co.,LTD , https://www.happybateprojector.com