- Model NO.: PRW1-24
- Type: Fuse
- Phase: Three
- Transport Package: Standard Export Packing
- Breaking Capacity: High
- Usage: High Voltage
- Trademark: CNC
- Origin: China
Type: PRW1-24
Type Rated Voltage (kV) Rated current (A) Breaking current (A) Impulse voltage (kV) Power frequency withstand voltage(kV) creeoage dustabce(mm) Weight (kg) Dimensions (cm)
PRW1-24 24 100 10000 150 65 540 12 51*35*14
24 200 12000 150 65 540 12 51*35*14
1. Specifications | ||||||||
Type | Rated Voltage (kV) | Rated current (A) | Breaking current (A) | Impulse voltage (kV) | Power frequency withstand voltage(kV) | creeoage dustabce(mm) | Weight (kg) | Dimensions (cm) |
PRW1-11 | 11 | 100 | 10000 | 115 | 40 | 250 | 7.2 | 38.5*34.5*10.5 |
11 | 200 | 12000 | 115 | 40 | 250 | 7.2 | 38.5*34.5*10.5 | |
PRW1-15 | 15 | 100 | 10000 | 125 | 45 | 350 | 10 | 50*36*11 |
15 | 200 | 12000 | 125 | 45 | 350 | 10 | 50*36*11 | |
PRW1-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51*35*14 |
24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51*35*14 | |
PRW2-24 | 24 | 100 | 10000 | 150 | 65 | 540 | 12 | 51*35*14 |
24 | 200 | 12000 | 150 | 65 | 540 | 12 | 51*35*14 | |
PRW1-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51*38*14.5 |
33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51*38*14.5 | |
PRW2-33 | 33 | 100 | 10000 | 170 | 80 | 700 | 15 | 51*38*14.5 |
33 | 200 | 12000 | 170 | 80 | 700 | 15 | 51*38*14.5 | |
PRW1-36 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66*38*14.5 |
36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66*38*14.5 | |
PRW2-364 | 36 | 100 | 10000 | 170 | 80 | 720 | 16 | 66*38*14.5 |
36 | 200 | 12000 | 170 | 80 | 720 | 16 | 66*38*14.5 |
Zysen offers 8-Way Power divider(Combiner) from 0.5 to 40GHz, conntector SMA,N,2.92mm are available, frequency band can be customized, contact us with your requirement:sales@zysentech.com.
8 Way Rf Splitter,8 Way Power Divider,Power Divider Splitter,Wideband Power Divider
Chengdu Zysen Technology Co., Ltd. , https://www.zysenmw.com