Model NO.: Y2
Number of Poles: 8
Starting Mode: y-δ Starting
Certification: ISO9001, CCC
Brand: Anlian
Type: Asynchronous Motor
Model Number: Y132m-8
Output Power: 7.5kw
Protect Feature: Totally Enclosed
Efficiency: Ie3
Voltage: 220-415V
Speed: 1400rpm
Housing Shell: Cast Iron / Aluminium
Protection Class: IP23/IP44/IP54/IP55
Copper Wire: 100% Copper
Trademark: Anlian
Transport Package: Paper Box and Wooden Case
Specification: CCC, ISO9001
Origin: Xinxiang, He′nan, China
HS Code: 8501520000
Three-phase sewing machine motor priceBrief Induction:
Y series three phase electric motor electric motor is a kind of totally enclosed fan-cooled squirrel cage induction motor, it is the first unified design of motor in China.Â
Y series electric motors are available from size 80 to size 315, with protection IP44, insulation class B, also can be upgraded to protection IP54 as well as insulation class F, while dimensions and rated out put of Y series motors are in conformity with international standard IEC 60072-1:1991.Â
Y series electric motor have a lot of advantages including high efficiency, energy saving, large starting torque, excellent performance, low noise, low vibration, high reliability, easy operation & servicing etc.Â
Y series electric motor 15hp are widely used as drive mechanism of various machineries, such as fans, pumps, compressors, machining equipments, transportation system, agricultural mechanism, and food processing mechanism etc.
Features:
1, Cast iron housing (frame), end shields &Â terminal box;Â
2, Motors are made to heavy duty service factors;Â
3, Vacuum impregnated windings;Â
4, High performance and efficiency;Â
5, Available size:Â Â Â H80 ~Â H315, with 2/4/6/8/10 poles;Â
6, Rated output:Â Â Â Â 0.55KW ~Â 200KW (0.75HP ~Â 270HP) ;Â
7, Mounting arrangements: B3, B5, B35;Â
8, Mounting dimensions according to IEC60072-1: 1991;Â
Â
Operating Conditions:
Ambient temperature: -15C~40C
Altitude: Up to 1000 meters
Rated voltage: 380V, 400V, 415V
Rated frequency: 50Hz, 60Hz
Connection: Star-connection for motors up to 3KW
                    Delta-connection for motors 4KW and up
Duty: S1 (continuous)Â
Protection: IP44 /Â IP54
Insulation class: BÂ / F
Cooling method: IC411
Technical Data
Â
Model No. | Rated Power | Current(A) | Speed(r/min) | EFF.(%) | Power Factor    (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | |
KW | HP | ||||||||
380V 50Hz Synchronous Speed 3000r/min (2Pole) | |||||||||
Y801-2 | 0.75 | 1 | 1.8 | 2830 | 75 | 0.84 | 2.2 | 7 | 2.3 |
Y802-2 | 1.1 | 1.5 | 2.5 | 2830 | 77 | 0.86 | 2.2 | 7 | 2.3 |
Y90S-2 | 1.5 | 2 | 3.4 | 2840 | 78 | 0.85 | 2.2 | 7 | 2.3 |
Y90L-2 | 2.2 | 3 | 4.8 | 2840 | 80.5 | 0.86 | 2.2 | 7 | 2.3 |
Y100L-2 | 3 | 4 | 6.4 | 2870 | 82 | 0.87 | 2.2 | 7 | 2.3 |
Y112M-2 | 4 | 5.5 | 8.1 | 2890 | 85.5 | 0.87 | 2.2 | 7 | 2.3 |
Y132S1-2 | 5.5 | 7.5 | 11 | 2900 | 85.5 | 0.88 | 2 | 7 | 2.3 |
Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86.2 | 0.88 | 2 | 7 | 2.3 |
Y160M1-2 | 11 | 15 | 21.7 | 2930 | 87.2 | 0.88 | 2 | 7 | 2.3 |
Y160M2-2 | 15 | 20 | 29.3 | 2930 | 88.2 | 0.88 | 2 | 7 | 2.3 |
Y160L-2 | 18.5 | 25 | 35.4 | 2930 | 89 | 0.89 | 2 | 7 | 2.3 |
Y180M-2 | 22 | 30 | 42.1 | 2940 | 89 | 0.89 | 2 | 7 | 2.2 |
Y200L1-2 | 30 | 40 | 56.7 | 2950 | 90 | 0.89 | 2 | 7 | 2.2 |
Y200L-2 | 37 | 50 | 69.6 | 2950 | 90.5 | 0.89 | 2 | 7 | 2.2 |
Y225M-2 | 45 | 60 | 84.2 | 2970 | 91 | 0.89 | 2 | 7 | 2.2 |
Y250M-2 | 55 | 75 | 102.3 | 2970 | 91.5 | 0.89 | 2 | 7 | 2.2 |
Y280S-2 | 75 | 100 | 138.8 | 2970 | 92 | 0.89 | 2 | 7 | 2.2 |
Y280M-2 | 90 | 125 | 165.6 | 2970 | 92.5 | 0.89 | 2 | 7 | 2.2 |
Y315S-2 | 110 | 150 | 202.4 | 2980 | 92.5 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315M-2 | 132 | 180 | 241.6 | 2980 | 93 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315L1-2 | 160 | 220 | 291.3 | 2980 | 93.5 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315L2-2 | 200 | 270 | 364.2 | 2980 | 93.5 | 0.89 | 1.8 | 6.8 | 2.2 |
50Hz Synchronous Speed 1500r/min (4Pole) | |||||||||
Y801-4 | 0.55 | 0.75 | 1.5 | 1390 | 73 | 0.76 | 2.4 | 6.5 | 2.3 |
Y802-4 | 0.75 | 1 | 2 | 1390 | 74.5 | 0.76 | 2.3 | 6.5 | 2.3 |
Y90S-4 | 1.1 | 1.5 | 2.7 | 1400 | 78 | 0.78 | 2.3 | 6.5 | 2.3 |
Y90L-4 | 1.5 | 2 | 3.6 | 1400 | 79 | 0.79 | 2.3 | 6.5 | 2.3 |
Y100L1-4 | 2.2 | 3 | 5 | 1430 | 81 | 0.82 | 2.2 | 7 | 2.3 |
Y100L2-4 | 3 | 4 | 6.8 | 1430 | 82.5 | 0.81 | 2.2 | 7 | 2.3 |
Y112M-4 | 4 | 5.5 | 8.7 | 1440 | 84.5 | 0.82 | 2.2 | 7 | 2.3 |
Y132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 7 | 2.3 |
Y132M-4 | 7.5 | 10 | 15.4 | 1440 | 87 | 0.85 | 2 | 7 | 2.3 |
Y160M-4 | 11 | 15 | 22.5 | 1460 | 88 | 0.84 | 2.2 | 7 | 2.2 |
Y160L-4 | 15 | 20 | 30.2 | 1460 | 88.5 | 0.85 | 2.2 | 7 | 2.2 |
Y180M-4 | 18.5 | 25 | 35.8 | 1470 | 91 | 0.86 | 2 | 7 | 2.2 |
Y180L-4 | 22 | 30 | 42.4 | 1470 | 91.5 | 0.86 | 2 | 7 | 2.2 |
Y200L-4 | 30 | 40 | 56.7 | 1470 | 92.2 | 0.87 | 2 | 7 | 2.2 |
Y225S-4 | 37 | 50 | 69.7 | 1480 | 92.5 | 0.87 | 2 | 7 | 2.2 |
Y225M-4 | 45 | 60 | 84.5 | 1480 | 92.8 | 0.88 | 2 | 7 | 2.2 |
Y250M-4 | 55 | 75 | 102.3 | 1480 | 92.6 | 0.88 | 2 | 7 | 2.2 |
Y280S-4 | 75 | 100 | 139.3 | 1480 | 92.7 | 0.88 | 1.9 | 7 | 2.2 |
Y280M-4 | 90 | 125 | 163.9 | 1480 | 93.5 | 0.89 | 1.9 | 7 | 2.2 |
Y315S-4 | 110 | 150 | 200.3 | 1480 | 93.5 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315M-4 | 132 | 180 | 239.1 | 1490 | 94 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315L1-4 | 160 | 220 | 288.2 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 2.2 |
Y315L2-4 | 200 | 270 | 360.3 | 1490 | 94.5 | 0.89 | 1.8 | 6.8 | 2.2 |
50Hz Synchronous Speed 1000r/min (6Pole) | |||||||||
Y90S-6 | 0.75 | 1 | 2.2 | 910 | 72.5 | 0.7 | 2 | 6 | 2.2 |
Y90L-6 | 1.1 | 1.5 | 3.1 | 910 | 73.5 | 0.72 | 2 | 6 | 2.2 |
Y100L-6 | 1.5 | 2 | 4 | 940 | 77.5 | 0.74 | 2 | 6 | 2.2 |
Y112M-6 | 2.2 | 3 | 5.6 | 940 | 80.5 | 0.74 | 2 | 6 | 2.2 |
Y132S-6 | 3 | 4 | 7.2 | 960 | 83 | 0.76 | 2 | 6.5 | 2.2 |
Y132M1-6 | 4 | 5.5 | 9.4 | 960 | 84 | 0.77 | 2 | 6.5 | 2.2 |
Y132M2-6 | 5.5 | 7.5 | 12.5 | 960 | 85.3 | 0.78 | 2 | 6.5 | 2.2 |
Y160M-6 | 7.5 | 10 | 16.9 | 970 | 86 | 0.78 | 2 | 6.5 | 2 |
Y160L-6 | 11 | 15 | 24.6 | 970 | 87 | 0.78 | 2 | 6.5 | 2 |
Y180L-6 | 15 | 20 | 31.4 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 2 |
Y200L1-6 | 18.5 | 25 | 37.6 | 970 | 89.8 | 0.83 | 1.8 | 6.5 | 2 |
Y200L2-6 | 22 | 30 | 44.5 | 970 | 90.2 | 0.83 | 1.8 | 6.5 | 2 |
Y225M-6 | 30 | 40 | 59.1 | 980 | 91.5 | 0.84 | 1.8 | 6.5 | 2 |
Y250M-6 | 37 | 50 | 71.8 | 980 | 90.8 | 0.86 | 1.7 | 6.5 | 2 |
Y280S-6 | 45 | 60 | 85.2 | 980 | 92 | 0.87 | 1.8 | 6.5 | 2 |
Y280M-6 | 55 | 75 | 104.1 | 980 | 92 | 0.87 | 1.8 | 6.5 | 2 |
Y315S-6 | 75 | 100 | 140.8 | 990 | 92.8 | 0.87 | 1.6 | 6.5 | 2 |
Y315M-6 | 90 | 125 | 168.2 | 990 | 93.2 | 0.87 | 1.6 | 6.5 | 2 |
Y315L1-6 | 110 | 150 | 204.9 | 990 | 93.5 | 0.87 | 1.6 | 6.5 | 2 |
Y315L2-6 | 132 | 180 | 245.1 | 990 | 93.8 | 0.87 | 1.6 | 6.5 | 2 |
50Hz Synchronous Speed 750r/min (8Pole) | |||||||||
Y160M1-8 | 4 | 5.5 | 9.9 | 720 | 84 | 0.73 | 2 | 6 | 2 |
Y160M2-8 | 5.5 | 7.5 | 13.2 | 720 | 85 | 0.74 | 2 | 6 | 2 |
Y160L-8 | 7.5 | 10 | 17.6 | 720 | 86 | 0.75 | 2 | 5.5 | 2 |
Y180L-8 | 11 | 15 | 24.7 | 730 | 87.5 | 0.77 | 1.7 | 6 | 2 |
Y200L-8 | 15 | 20 | 34 | 730 | 88 | 0.76 | 1.8 | 6 | 2 |
Y225S-8 | 18.5 | 25 | 41.2 | 730 | 89.5 | 0.76 | 1.7 | 6 | 2 |
Y225M-8 | 22 | 30 | 47.5 | 740 | 90 | 0.78 | 1.8 | 6 | 2 |
Y250M-8 | 30 | 40 | 62.8 | 740 | 90.5 | 0.8 | 1.8 | 6 | 2 |
Y280S-8 | 37 | 50 | 78 | 740 | 91 | 0.79 | 1.8 | 6 | 2 |
Y280M-8 | 45 | 60 | 92.9 | 740 | 91.7 | 0.8 | 1.8 | 6 | 2 |
Y315S-8 | 55 | 75 | 113.2 | 740 | 92 | 0.8 | 1.6 | 6.5 | 2 |
Y315M-8 | 75 | 100 | 151.7 | 740 | 92.5 | 0.81 | 1.6 | 6.5 | 2 |
Y315L1-8 | 90 | 125 | 178.8 | 740 | 93 | 0.82 | 1.6 | 6.5 | 2 |
Y315L2-8 | 110 | 150 | 217.8 | 740 | 93.3 | 0.82 | 1.6 | 6.5 | 2 |
Y315M2-8 | 132 | 180 | 263.2 | 740 | 93.8 | 0.81 | 1.3 | 6.3 | 2 |
ComponentsÂ
Stamping of lamination
Rotor die-casting
Winding and inserting -Â both manual and semi-automatically
Vacuum varnishing
Machining shaft, housing, end shields, etc
Rotor balancing
Painting -Â both wet paint and powder coating
Motor assembly
Packing
Inspecting spare parts every processing
100% test after each process and final test before packing
Packaging &Â Shipment
An Overview of Company
Â
Xinxiang Anlian Crane Construction Machinery Co., Ltd.
Main business:
electric hoist, hoist, crane motors, conical motors, vibration motors, concrete  vibrators and hoist accessories, which widely used in various fields of materials handling, such as Machinery Manufacturing, iron and steel metallurgy, mine mining, water conservancy and hydropower, road and rail, port logistics, shipbuilding and so on.
Long History:
Founded in 1993, currently has a registered capital of 10 million yuan, more than 200 employees, 20 engineers and technicians, covers an area of 24,000 square meters, with all kinds of production equipment 90 (sets).
Our Service:
1. Promote reply to your inquiry with 12 hours. Because we valuing every customer.
2. We cooperate with customer to design and develop new product. Provide OEM.
3. After-sales warranty will be provided with 12 months.
4. We will send instructions when you placed the offer.
5. 25-30 days leading time.
6. We'd like to assist you arranging delivery things, test things or others on your request.
Why us?
1. Our Manufacturer is the biggest in China
2. Best price in China
3. Manufacturing from 1993, and full of export experiences.
4. We promise Guaranteed Quality
5. 100% tested for the quality prior to shipment
6. Special motors can be designed according to customers' requirements
7. Perfect performance, low noise, slight vibration, reliable running, good appearance,      small volume, light weight and easy maintenance.
8. Water, dust and vermin resistant; Corrosion resistant;
9. Reliable in country, city or factory environments
10. Very low power consumption
11. Superior life
12. The standards conforms to the IEC international standard
13. Sincere and Professional Service
14. Our principle is "Guaranteed Quality, High Efficiency, Environmental and Considerate
Service"; our purpose is "Win Win".
            Any Inquiry, Pls Feel Free to Contact Us!
Contact Information:
Â
Amy Guo |
Xinxiang Anlian Crane Construction Machinery Co., Ltd. |
Add: Industrial Zone, Weizhuang Hanliao District, Changyuan County,          Xinxiang City, Henan Province, China. M: 0086-15893228602 T: 0086-15346314998 F: 0086-0373-8928928 |
 |
W: http://alqz.en.alibaba.com |
Â
Puff Series,Puffs Vape,Puff Flex,Puff Flex Vape
Shenzhen Zpal Technology Co.,Ltd , https://www.zpal-vape.com