Application:
All Aluminium Conductors Steel Reinforced (ACSR) consists of stranded or solid steel core enclosed by strands of aluminum. These ACSR conductors are made available in broad range of steels varying from as low as 6% to as high as 40 %. The superior strength of these conductors is ideal for overhead ground wires, river crossings, installations involving extra long span and many other applications. Manufactured using best quality materials, these conductors ensure high tensile strength. Light in weight, these ACSR conductors a higher corona limit can be acquired causing huge advantages on high as well as extra high voltage overhead lines.
Service Performance
(1). The permissible long-time operating temperature for aerial conductor is 70oC.
(2). Under the circumstance that rare climate is occuring and ice coverage rate low in heavy ice area, the biggest stress of cable at the lowest point of the sag should not exceed 60% of the short-time destructive power.
(3). When connecting conductors, the conductor beside the connecting tube cant be prominent. Otherwise, the force on the operating conductors will be unbalanced. After connectors are install, the connecting tube should be painted by moisture-proof varnish in order to protect it from corrosion.
(4). Under installaion, the arc downing stress of all the conductors should be the same. With in the permissible distance of crossing buildings or dropping to the ground, the stress can be 10-15% higher than regular stress.
Strandards:
ACSR Conductor is designed as ASTMB232,BS215 Part2 ,DIN48204 ,IEC61089 ,otther standard.
ACSR conductor Performance
(1). The electrical performance of AAC and ACSR is indicated in DCΩ /km(20oC). The resistivity of the hard aluminum wire for stranded wires is not greater than 28.264 nΩ . M of international standard value.
(2). The rated tensile strength of AAC is denoted with the result of total cross-section of all aluminum conductors multiplied by min. Tensile of corresponding size specified in the standard for aluminum wire.
(3). The rated tensile strengh of ACSR is denoted with sum of all aluminum conductorstensile strength and steels tensile strength.
A. The tensile strength of all aluminum conductors is denoted with the result of all cross-sections of aluminum conductors multiplied by min. Tensile strength of corresponding size specified in the standard for aluminum wire.
B. The tensile strength of all steel wire is denoted with the result of all cross-sections of steel wires multiplied by the stress at 1% elongation of corresponding size specified in the standard for steel wire.
Referred Standard
BoanCable is able to manufacture ACSR according to different stands, as below:
(1). ASTM B 232/B 232M:Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
(2). AS 3607:Conductors-Bare overhead, aluminium and aluminium alloy-Steel reinforced
(3). IEC 61089:Round wire concentric lay overhead electrical conductors
(4). DIN 48.204:Steel reinforced aluminium stranded conductor
(5). BS 215-2:Aluminium conductors and aluminium conductors, steel-reinforced-For overhead power transmission-Part 2:Aluminium conductors, steel-reinforced
(6). BS EN 50182:Conductors for overhead lines-Round wire concentric lay stranded conductors
(7). Production can be arranged according to customers requirements' for material standard, etc.
Our Services
1. Sufficient support for our tendering representatives.
2. OEM service available based on official & legal authorization.
3. Strict quality control system.
4. Faster lead time than our competitors.
5. Excellent quality with reasonable price.
6. Strong technical support (technical data, drawing, etc.)
7. Cable solutions to your particular requirements.
8. Free sample is available with economic express fee.
Technical Data of ACSR conductor
DIN 48 204 | |||||||||||||
Code Name | Section | Stranding | Overall Diameter Diameter |
Rated Strength | Electrical Resistance | Conductor Weight | Current Carying Capacity | ||||||
mm2 | No x Ømm | mm | Ω/km | kg/km | |||||||||
Al | Steel | Total | Al | Steel | Core | Total | kN | 20°C | Al | Steel | Total | A | |
16/2,5 | 15,3 | 2,55 | 17,85 | 6x1,80 | 1x1,80 | 1,80 | 5,40 | 5,950 | 1.8792 | 42 | 20 | 62 | 90 |
25/4 | 23,8 | 4,0 | 27,8 | 6x2,25 | 1x2,25 | 2,25 | 6,80 | 9,200 | 1.2027 | 66 | 31 | 97 | 125 |
35/6 | 34,3 | 5,7 | 40,0 | 6x2,70 | 1x2,70 | 2,70 | 8,10 | 12,650 | 0.8353 | 95 | 45 | 140 | 145 |
44/32 | 44,0 | 31,7 | 75,7 | 14x2,00 | 7x2,40 | 7,20 | 11,20 | 45,000 | 0.6566 | 124 | 248 | 372 | 160 |
50/8 | 48,3 | 8,0 | 56,3 | 6x3,20 | 1x3,20 | 3,20 | 9,60 | 17,100 | 0.5946 | 133 | 63 | 196 | 170 |
50/30 | 51,2 | 29,8 | 81,0 | 12x2,33 | 7x2,33 | 6,99 | 11,70 | 43,800 | 0.5644 | 143 | 235 | 378 | 170 |
70/12 | 69,9 | 11,4 | 81,3 | 26x1,85 | 7x1,44 | 4,32 | 11,70 | 26,800 | 0.413 | 194 | 90 | 284 | 290 |
95/15 | 94,4 | 15,3 | 109,7 | 26x2,15 | 7x1,67 | 5,01 | 13,60 | 35,750 | 0.3058 | 262 | 121 | 383 | 350 |
95/55 | 96,5 | 56,3 | 152,8 | 12x3,20 | 7x3,20 | 9,60 | 16,00 | 79,350 | 0.2992 | 269 | 443 | 712 | 350 |
105/75 | 105,7 | 75,5 | 181,5 | 14x3,10 | 19x2,25 | 11,25 | 17,50 | 108,450 | 0.2733 | 295 | 596 | 891 | 370 |
120/20 | 121,6 | 19,8 | 141,4 | 26x2,44 | 7x1,90 | 5,70 | 15,50 | 45,650 | 0.2374 | 338 | 156 | 494 | 410 |
120/70 | 122,0 | 71,3 | 193,3 | 12x3,60 | 7x3,60 | 10,80 | 18,00 | 100,000 | 0.2364 | 341 | 560 | 901 | 410 |
125/30 | 127,9 | 29,8 | 157,7 | 30x2,33 | 7x2,33 | 6,99 | 16,10 | 57,600 | 0.2259 | 356 | 235 | 591 | 425 |
150/25 | 148,9 | 24,2 | 173,1 | 26x2,70 | 7x2,10 | 6,31 | 17,10 | 55,250 | 0.1939 | 414 | 191 | 605 | 470 |
170/40 | 171,8 | 40,1 | 211,9 | 30x2,70 | 7x2,70 | 8,10 | 18,90 | 76,750 | 0.1682 | 479 | 315 | 794 | 520 |
185/30 | 183,8 | 29,8 | 213,6 | 26x3,00 | 7x2,33 | 6,99 | 19,00 | 66,200 | 0.1571 | 511 | 235 | 746 | 535 |
210/35 | 209,1 | 34,1 | 243,2 | 26x3,20 | 7x2,49 | 7,47 | 20,30 | 74,900 | 0.138 | 583 | 267 | 850 | 590 |
210/50 | 212,1 | 49,5 | 261,6 | 30x3,00 | 7x3,00 | 9,00 | 21,00 | 93,900 | 0.1363 | 593 | 388 | 981 | 610 |
230/30 | 230,9 | 29,8 | 260,7 | 24x3,50 | 7x2,33 | 6,99 | 21,00 | 73,100 | 0.1249 | 642 | 235 | 877 | 630 |
240/40 | 243,0 | 39,5 | 282,5 | 26x3,45 | 7x2,68 | 8,04 | 21,90 | 86,400 | 0.1188 | 677 | 310 | 987 | 645 |
265/35 | 263,7 | 34,1 | 297,8 | 24x3,74 | 7x2,49 | 7,47 | 22,40 | 83,050 | 0.1117 | 735 | 267 | 1002 | 680 |
300/50 | 304,3 | 49,5 | 353,7 | 26x3,86 | 7x3,00 | 9,00 | 24,50 | 107,000 | 0.0949 | 848 | 388 | 1236 | 740 |
305/40 | 304,6 | 39,5 | 344,1 | 54x2,68 | 7x2,68 | 8,04 | 24,10 | 99,400 | 0.0949 | 850 | 310 | 1160 | 740 |
340/30 | 339,3 | 29,8 | 369,1 | 48x3,00 | 7x2,33 | 6,99 | 25,00 | 92,900 | 0.0853 | 945 | 235 | 1180 | 790 |
380/50 | 382,0 | 49,5 | 431,5 | 54x3,00 | 7x3,00 | 9,00 | 27,00 | 123,100 | 0.0757 | 1065 | 388 | 1453 | 840 |
385/35 | 386,0 | 34,1 | 420,1 | 48x3,20 | 7x2,49 | 7,47 | 26,70 | 104,800 | 0.0749 | 1077 | 267 | 1344 | 850 |
435/55 | 434,3 | 56,3 | 490,6 | 54x3,20 | 7x3,20 | 9,60 | 28,80 | 136,450 | 0.0666 | 1210 | 443 | 1653 | 900 |
450/40 | 448,7 | 39,5 | 488,2 | 48x3,45 | 7x2,68 | 8,04 | 28,70 | 120,750 | 0.0644 | 1251 | 310 | 1561 | 920 |
490/65 | 490,3 | 63,6 | 553,9 | 54x3,40 | 7x3,40 | 10,20 | 30,60 | 153,100 | 0.059 | 1368 | 498 | 1866 | 960 |
495/35 | 494,1 | 34,1 | 528,2 | 45x3,74 | 7x2,49 | 7,47 | 29,90 | 121,800 | 0.0585 | 1381 | 235 | 1616 | 985 |
510/45 | 510,2 | 45,3 | 555,5 | 48x3,68 | 7x2,87 | 8,61 | 30,70 | 136,650 | 0.0565 | 1423 | 355 | 1778 | 995 |
550/70 | 550,0 | 71,3 | 621,3 | 54x3,60 | 7x3,60 | 10,80 | 32,40 | 170,600 | 0.0526 | 1532 | 560 | 2092 | 1020 |
560/50 | 561,7 | 49,5 | 611,2 | 48x3,86 | 7x3,00 | 9,00 | 32,20 | 148,950 | 0.0515 | 1566 | 388 | 1954 | 1040 |
570/40 | 571,2 | 39,5 | 610,7 | 45x4,02 | 7x2,68 | 8,04 | 32,20 | 136,200 | 0.0512 | 1578 | 310 | 1888 | 1050 |
650/45 | 635,5 | 45,3 | 698,8 | 45x4,30 | 7x2,87 | 8,61 | 34,00 | 155,500 | 0.0458 | 1816 | 355 | 2171 | 1120 |
680/85 | 678,8 | 86,0 | 764,6 | 54x4,00 | 19x2,40 | 12,00 | 36,00 | 206,250 | 0.0426 | 1890 | 676 | 2566 | 1150 |
1,045/45 | 1045,6 | 45,3 | 1.090,9 | 72x4,30 | 7x2,87 | 8,61 | 43,00 | 217,600 | 0.0277 | 2896 | 355 | 3251 | 1580 |
What kinds of products does JYTOP Cable manufacture?
1)Bare Conductor ,such as AAC,AAAC,ACSR,ACAR,AACSR,ACSR/AW and so on;
2)Aerial Bundled Cable (1kV-35kV ),such as Duplex,Triplex,Quadruplex Drop Wires and so on;
3)PVC Insulated (Flexible ) Wire ;
4) PVC Insulated and Sheathed (Armoured) Power Cable;
5)Low, Medium, High Voltage (1kV-220kV) XLPE Insulated (Armoured) Power Cable;
6)Welding Cable, Control Cable, Concentric Cable, Rubber Sheathed Cable and so on
Â
Which markets do you involve mainly in?
Our products have been exported mainly to Africa, Middle East, South-east Asia, South America,Central America,North America, Europe ,Australia, etc.
Â
Which standards do you comply with when you produce the electrical wires and cables ?
We are able to produce electrical wires and cables based on GB, JB, IEC, BS, DIN, ASTM, JIS, NF, AS/NZS, CSA, etc. Meanwhile, we can design and manufacture the cables according to the samples and technical specification the customer supply.
Â
NTC temperature surface mount sensors are non intrusive type sensors consisting of a probe section designed for mounting to flat or curved surfaces.
Cables can be supplied with insulation or jacket in PVC, Teflon or Silicon. Some cables are also available with a stainless steel over-braid or stainless steel armor for additional protection.
With the properties of easy installation, surface temperature measurement, surface mount type NTC Temperature Sensor has been used to power supply, radiator, electric motor and generator. Temperature range is from -30°C to 105°C.
Surface Mounting Sensor
Surface Mounting Sensor,Surface Mount Sensor,Sensor Radiator,Surface Mount Ntc Sensor
Feyvan Electronics Technology Co., Ltd. , http://www.fv-cable-assembly.com