Model NO.: ADSS
Certification: RoHS, UL, CE, ISO9001, VDE
Brand: Optelec
Sheath Material: PE Sheath
Span: 100m to 1000m
Trademark: Powtech
Transport Package: Wooden Drum
Specification: LEEEP1222
Origin: China
HS Code: 85389000
Model NO.: ADSS
Certification: RoHS, UL, CE, ISO9001, VDE
Brand: Optelec
Sheath Material: PE Sheath
Span: 100m to 1000m
Trademark: Powtech
Transport Package: Wooden Drum
Specification: LEEEP1222
Origin: China
HS Code: 85389000
ADSS cable is the short form for All-dielectric Self-supporting Optical Cable. ADSS fiber optic cable is loose tube stranded;Structure:
1. Optical fiber cable
2. Fiber jelly
3. PBT loose tube
4. Filling compound
5. Central strength member FRP
6. Filling rope
7. PE inner sheath
8. Aramid yarn
9. Outer sheath
Notes: The use of power corrosion resistant sheaht is depended on power of ADSS optical fiber cable
PE shealth is used when power is less than or equal to 12KV;
Power corrosion resistant sheath (AT sheath) is used when power is more than 12KV.
ADSS Cable laying mode: Self supporting overhead
ADSS Cable operation temperature: -40C~ +65 degreeC
Features:
(1) Lightweight and small diameter reduces the impact of ice and wind, and their impact on tower and supporter.
(2) Large span length: Max span>1000 meters, and the optical cable can be installed without electrical outage.
(3) Project design added (sag-tension, field intensity calculation, hanging point selection, hardware fittings configuration).
Package&shipment:
Technical data sheet:
Designation | Diameter (mm) | RTS(N) | MAT(N) | EDS(N) | Kg/km |
2~24 core | Â | Â | Â | Â | Â |
ADSS-AT(PE)xx -4KN | 12.2 | 9698 | 3879 | 2425 | 121 |
ADSS-AT(PE)xx -6KN | 12.5 | 14108 | 5643 | 3527 | 126 |
ADSS-AT(PE)xx -9KN | 12.9 | 22928 | 9171 | 5732 | 135 |
ADSS-AT(PE)xx -12KN | 13.3 | 30645 | 12258 | 7661 | 143 |
ADSS-AT(PE)xx -15KN | 13.6 | 37260 | 14904 | 9315 | 149 |
ADSS-AT(PE)xx -18KN | 13.9 | 44978 | 17996 | 11245 | 157 |
ADSS-AT(PE)xx -21KN | 14.3 | 52695 | 21078 | 13174 | 164 |
ADSS-AT(PE)xx -24KN | 14.6 | 60413 | 24165 | 15103 | 172 |
ADSS-AT(PE)xx -26KN | 14.8 | 65925 | 26370 | 16481 | 177Â |
26~36 core | Â | Â | Â | Â | Â |
ADSS-AT(PE)xx -4KN | 12.8 | 9698 | 3879 | 2425 | 133 |
ADSS-AT(PE)xx -6KN | 13.0 | 14108 | 5643 | 3527 | 138 |
ADSS-AT(PE)xx -9KN | 13.4 | 22928 | 9171 | 5732 | 146 |
ADSS-AT(PE)xx -12KN | 13.8 | 30645 | 12258 | 7661 | 154 |
ADSS-AT(PE)xx -15KN | 14.1 | 37260 | 14904 | 9315 | 161 |
ADSS-AT(PE)xx -18KN | 14.4 | 44978 | 17996 | 11245 | 168 |
ADSS-AT(PE)xx -21KN | 14.7 | 52695 | 21078 | 13174 | 175 |
ADSS-AT(PE)xx -24KN | 15.1 | 60413 | 24165 | 15103 | 183 |
ADSS-AT(PE)xx -26KN | 15.3 | 65925 | 26370 | 16481 | 188 |




 ADSS cable is the short form for All-dielectric Self-supporting Optical Cable. ADSS fiber optic cable is loose tube stranded;
Structure:
1. Optical fiber cable
2. Fiber jelly
3. PBT loose tube
4. Filling compound
5. Central strength member FRP
6. Filling rope
7. PE inner sheath
8. Aramid yarn
9. Outer sheath
Notes: The use of power corrosion resistant sheaht is depended on power of ADSS optical fiber cable
PE shealth is used when power is less than or equal to 12KV;
Power corrosion resistant sheath (AT sheath) is used when power is more than 12KV.
ADSS Cable laying mode: Self supporting overhead
ADSS Cable operation temperature: -40C~ +65 degreeC
Features:
(1) Lightweight and small diameter reduces the impact of ice and wind, and their impact on tower and supporter.
(2) Large span length: Max span>1000 meters, and the optical cable can be installed without electrical outage.
(3) Project design added (sag-tension, field intensity calculation, hanging point selection, hardware fittings configuration).
Package&shipment:
Technical data sheet:
Designation | Diameter (mm) | RTS(N) | MAT(N) | EDS(N) | Kg/km |
2~24 core | Â | Â | Â | Â | Â |
ADSS-AT(PE)xx -4KN | 12.2 | 9698 | 3879 | 2425 | 121 |
ADSS-AT(PE)xx -6KN | 12.5 | 14108 | 5643 | 3527 | 126 |
ADSS-AT(PE)xx -9KN | 12.9 | 22928 | 9171 | 5732 | 135 |
ADSS-AT(PE)xx -12KN | 13.3 | 30645 | 12258 | 7661 | 143 |
ADSS-AT(PE)xx -15KN | 13.6 | 37260 | 14904 | 9315 | 149 |
ADSS-AT(PE)xx -18KN | 13.9 | 44978 | 17996 | 11245 | 157 |
ADSS-AT(PE)xx -21KN | 14.3 | 52695 | 21078 | 13174 | 164 |
ADSS-AT(PE)xx -24KN | 14.6 | 60413 | 24165 | 15103 | 172 |
ADSS-AT(PE)xx -26KN | 14.8 | 65925 | 26370 | 16481 | 177Â |
26~36 core | Â | Â | Â | Â | Â |
ADSS-AT(PE)xx -4KN | 12.8 | 9698 | 3879 | 2425 | 133 |
ADSS-AT(PE)xx -6KN | 13.0 | 14108 | 5643 | 3527 | 138 |
ADSS-AT(PE)xx -9KN | 13.4 | 22928 | 9171 | 5732 | 146 |
ADSS-AT(PE)xx -12KN | 13.8 | 30645 | 12258 | 7661 | 154 |
ADSS-AT(PE)xx -15KN | 14.1 | 37260 | 14904 | 9315 | 161 |
ADSS-AT(PE)xx -18KN | 14.4 | 44978 | 17996 | 11245 | 168 |
ADSS-AT(PE)xx -21KN | 14.7 | 52695 | 21078 | 13174 | 175 |
ADSS-AT(PE)xx -24KN | 15.1 | 60413 | 24165 | 15103 | 183 |
ADSS-AT(PE)xx -26KN | 15.3 | 65925 | 26370 | 16481 | 188 |




Â
Polyamide Granules,Polyamide 66,Glass Fibre Polyamide
Room 401-2, Unit 61, Tianan Cyber City, No. 55 Changshan Road, Jiangyin City , http://www.chnonwoven.com