In order to do a good job in the docking work between the demonstration project unit and the short-listed enterprises, the NDRC proposed the principle of combining moderate balance and appropriate competition for the selected project units. It is necessary to avoid a few enterprises to monopolize the demonstration project, ensure that most of the short-listed enterprises have the opportunity to participate in the demonstration project, and impose certain restrictions on the number of demonstration projects that each of the short-listed enterprises can participate in; and introduce appropriate competition to demonstrate the number of applied products exceeding a certain amount. The project unit shall select the corresponding number of short-listed enterprises as the intent product suppliers. It is reported that in the outdoor semiconductor lighting products (street lights, tunnel lights), each of the finalists can participate in up to four application demonstration projects. In principle, each short-listed company's product supply in the same demonstration project does not exceed 2000ç›. In terms of indoor semiconductor lighting products (downlights, reflector lamps), each of the finalists can participate in up to five application demonstration projects. In principle, each short-listed company's product supply in the same demonstration project does not exceed 20,000.
Table 1 List of selected projects for semiconductor lighting product application demonstration project (indoor lighting)
Serial number | Main report unit | project name |
1 | Tianjin Development and Reform Commission | New Campus District Semiconductor Lighting Demonstration Project |
2 | Hebei Development and Reform Commission | Application of LED lighting renovation project in office areas such as the four major groups in Hebei Province |
3 | Shanxi Development and Reform Commission | Office system lighting renovation project |
4 | Shanxi Sunshine Industrial Group Co., Ltd. Sunshine Wangfujing Shopping Center, Sunshine International Business Center LED Lighting Demonstration Project | |
5 | Heilongjiang Development and Reform Commission | North New Energy Incubation Industrial Park LED Lighting Demonstration Project |
6 | Zhejiang Economic and Information Committee | China Merchants Service Center Building Lighting Project |
7 | Anhui Development and Reform Commission | Huaxia World Trade Plaza Semiconductor Lighting Product Application Demonstration Project |
8 | Hefei Luogang Airport Lighting Energy Saving Technology Reform Project | |
9 | Shandong Economic and Information Committee | Semiconductor Lighting Demonstration Project of Jinke West Railway Station Area |
10 | Jinan Longao Building LED Downlight Application Reconstruction Demonstration Project | |
11 | Hubei Development and Reform Commission | Wuhan International Expo Center Exhibition Hall Semiconductor Lighting Product Application Demonstration Project |
12 | Guangdong Development and Reform Commission | Foshan International Home Expo City LED Lighting Application |
13 | Zhongshan Central Plaza Semiconductor Indoor Lighting Product Application Demonstration | |
14 | Chongqing Development and Reform Commission | Comprehensive Building of Chaodazhulin Depot, Chongqing Rail Transit Line 6 |
15 | Chongqing Economic and Information Committee | Jiangming District Primary and Secondary School Campus Lighting System Improvement Project |
16 | Tibet Development and Reform Commission | New construction of LED lighting for party and government buildings and convention centers |
17 | Gansu Development and Reform Commission | Public area lighting renovation |
18 | Hainan Gongxin Hall | Reconstruction of lighting source in the terminal building of Meilan and Phoenix International Airport |
19 | City Semiconductor Lighting Product Application Demonstration Project | |
20 | Xiamen Economic Development Bureau | Semiconductor Indoor Lighting Reconstruction Project of Xiamen Administrative Center Office Building |
Serial number | Main report unit | project name |
1 | Jiangsu | 2011 Suzhou LED Street Light Application Demonstration Project |
2 | Shandong | Semiconductor Lighting Demonstration Project of Jinke West Railway Station Area |
3 | Guangdong | 2010 LED Street Light Demonstration Project in Dongguan |
4 | Jiangxi | 20 secondary road LED street lighting renovation projects such as Jianshe West Road in Nanchang City |
5 | Henan | Zhengzhou High-tech Zone LED Street Light Reconstruction Project |
6 | Shaanxi | Xi'an Aerospace Base Green Lighting Project |
7 | Liaoning | LED Street Light Reconstruction Project in Yinzhou District, Tieling City |
8 | Chongqing | Green Lighting Project in Banan District, Chongqing |
9 | Xinjiang | Karamay City Yingbin Road Street Light Reconstruction Project |
10 | Heilongjiang | LED Street Lighting Demonstration Project of Harbin Science and Technology Innovation City Phase I Project |
11 | Jilin | Jilin City Street Light Energy Saving Reconstruction Project |
12 | Anhui | 2010 LED Street Light Demonstration Project in Hefei New Station Area |
13 | Jiangsu | Yanghuan Beihuan Road, Situ Temple Road, Jiangdu South Road, Wuzhou East Road, Shisha Road, Tongpu Road Road Lighting Project |
14 | Inner Mongolia | Baotou City Urban and Rural Street Lights Upgrade and Energy Saving Reconstruction Project |
15 | Hunan | Dongting Avenue LED street light new construction and renovation project |
Serial number | Main report unit | project name |
1 | Shanxi | Shanxi Dayun Expressway Yanmenguan Tunnel LED Tunnel Light Reconstruction Project |
2 | Zhejiang | Qianjiang Tunnel Semiconductor Lighting Product Application Demonstration Project |
3 | Guangdong | Guangzhou to Lechang Expressway Tunnel Semiconductor Lighting Demonstration Project |
4 | Shaanxi | National Expressway Network Shiyan-Tianshui Linkage (G7011) Shaanxi Shibaihe to Lueyang Highway Mohe Village Tunnel, Caizi Tunnel Lighting System |
5 | Yunnan | Application of LED in Tunnel Lighting of Weiqing (Tacheng) to Deqin Secondary Road Reconstruction Project in Diqing Prefecture |
6 | Guangdong | Guangdong Xiangxiang Expressway Boluo to Shenzhen Section Tunnel Semiconductor Lighting Demonstration Project |
7 | Sichuan | Special environment tunnel LED lighting demonstration project |
8 | Gansu | YG11 section of Yonggu Expressway and Gulang Tunnel of YG12 section |
9 | Fujian | Quanzhou Nan'an to Hui'an Highway Tunnel LED Lighting Application |
10 | Jiangxi | Fuxing Expressway Jiangxi Xiongcun Tunnel Lighting Reconstruction Project |
11 | Henan | LED Reconstruction Project of Gongyi Section Tunnel Group in Lianhuo Expressway, Henan Province |
12 | Chongqing | Chongqing Expressway Energy-saving Lighting Project (Wushan Expressway) |
13 | Anhui | Semiconductor lighting renovation project of Anhui Tonghuang Expressway Tunnel |
14 | Hubei | LED Lighting Reconstruction Project of Huantang Mountain Tunnel of Humin Expressway |
15 | Hunan | LED Light Energy Saving Reconstruction Project of Shipi Tunnel in Huaixin Expressway, Hunan Province |

The medical care industry has been revolutionized by customizable Electric Linear Actuators. From lift chair and patient hoist actuators to hospital bed actuators.
powerful Linear Actuator is a very quiet and powerful actuator special for control system of madical equipment to adjust the direction, height and titling angle, such as hospital bed, ICU bed and motorized wheelchairs etc, Hall sensor for position feedback is available.
Electric Linear Actuators for Medical Care, Electric Actuators for Medical Care, Linear Actuators for Medical Care
TOMUU (DONGGUAN) ACTUATOR TECHNOLOGY CO., LTD. , http://www.tomuu.com