Model NO.: 8207
Material Shape: Round Wire
Range of Application: Home Appliance, Head Lamp,Industrial Machine
Certification: ISO9001, CE, UL, CCC, RoHS, VDE, CSA , Iatf16949
Brand: Mysun
Trademark: MYSUN
Transport Package: Cartons
Origin: China
HS Code: 8544492900
Model NO.: 8207
Material Shape: Round Wire
Range of Application: Home Appliance, Head Lamp,Industrial Machine
Certification: ISO9001, CE, UL, CCC, RoHS, VDE, CSA , Iatf16949
Brand: Mysun
Trademark: MYSUN
Transport Package: Cartons
Origin: China
HS Code: 8544492900
Insulated Tinned Copper VDE 8207 fep Electrical Wire electric cableVDE 8207 Product dimensions:
Conductor | Insulation | Max.Cond Resistance (Ω/KM) |
Unit length (M)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
0.12 | 7/0.15 | 0.46 | 0.305 | 1.06 | 150.15 | 610/2000 |
0.20 | 7/0.20 | 0.60 | 0.305 | 1.21 | 89.3 | 610/2000 |
0.30 | 19/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 |
0.50 | 19/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 |
0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 |
1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 |
1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 |
1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 |
2.00 | 19/0.37 | 1.85 | 0.305 | 2.55 | 8.78 | 305/1000 |
2.50 | 19/0.41 | 2.06 | 0.305 | 2.76 | 7.16 | 305/1000 |
3.00 | 19/0.47 | 2.35 | 0.305 | 3.05 | 6.5 | 305/1000 |
4.00 | 19/0.52 | 2.60 | 0.450 | 3.50 | 4.7 | 305/1000 |
5.00 | 37/0.43 | 3.01 | 0.45 | 3.91 | 3.76 | 305/1000 |






 Insulated Tinned Copper VDE 8207 fep Electrical Wire electric cable
VDE 8207 Product dimensions:
Conductor | Insulation | Max.Cond Resistance (Ω/KM) |
Unit length (M)(Ft) |
|||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
||
0.12 | 7/0.15 | 0.46 | 0.305 | 1.06 | 150.15 | 610/2000 |
0.20 | 7/0.20 | 0.60 | 0.305 | 1.21 | 89.3 | 610/2000 |
0.30 | 19/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 |
0.50 | 19/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 |
0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 |
1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 |
1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 |
1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 |
2.00 | 19/0.37 | 1.85 | 0.305 | 2.55 | 8.78 | 305/1000 |
2.50 | 19/0.41 | 2.06 | 0.305 | 2.76 | 7.16 | 305/1000 |
3.00 | 19/0.47 | 2.35 | 0.305 | 3.05 | 6.5 | 305/1000 |
4.00 | 19/0.52 | 2.60 | 0.450 | 3.50 | 4.7 | 305/1000 |
5.00 | 37/0.43 | 3.01 | 0.45 | 3.91 | 3.76 | 305/1000 |






Â
Power X (Qingdao) Energy Technology Co., Ltd. , https://www.solarpowerxx.com