Electric Wire-4 Core 0 6 1kv Power Cable Copper Wire Types of Electrical Low Voltage Underground Heated Industrial 1x300 Cable
Product Name | Medium Voltage Power Cable |
Model NO. | xlpe power cable |
Voltage | Low and Medium Voltage Cable |
Insulation Material | XLPE |
Material Shape | Round Wire |
Certification | ISO, CCC, CE, RoHS, UL |
Standards | GB/T12706Â BSÂ DIN |
Cores | 1,2,3,4,5Â |
Transport Package | Iron-Wooden Drum, Iron Drum |
Application | Construction, Underground, Industrial, Power Station |
Sheath Material | PVC |
Wire Core Material | Copper or Aluminum |
Model | Yjv,Yjv22,Yjv32,Yjlv,Yjy,Yjlv32,Yjlv22,Yjlv42 |
Cross Section | 1.5-400mm2 |
Armour | Aluminum Wire or Steel Wire Armoured |
HSÂ Code | 8544492100 |
More models
Nominal cross sectional area of conductor (mm2) |
Insulation thickness (mm) |
Sheath thickness (mm) |
Approx.overall diameter of cable (mm) |
D.C.resistance of conductor(Ω/km) |
|
Cu | Al | ||||
1×25 | 0.9 | 1.4 | 10 | ≤0.727 | ≤1.20 |
1×50 | 1.0 | 1.4 | 13 | ≤0.387 | ≤0.641 |
1×70 | 1.1 | 1.5 | 14 | ≤0.268 | ≤0.443 |
1×95 | 1.1 | 1.5 | 16 | ≤0.193 | ≤0.320 |
1×120 | 1.2 | 1.5 | 18 | ≤0.153 | ≤0.253 |
1×150 | 1.4 | 1.6 | 21 | ≤0.124 | ≤0.206 |
1×185 | 1.6 | 1.6 | 23 | ≤0.0991 | ≤0.164 |
1×300 | 1.8 | 1.8 | 34 | ≤0.0601 | ≤0.100 |
3×25 | 0.9 | 1.8 | 21 | ≤0.727 | ≤1.20 |
3×50 | 1.0 | 1.8 | 27 | ≤0.387 | ≤0.641 |
3×70 | 1.1 | 1.9 | 30 | ≤0.268 | ≤0.443 |
3×95 | 1.1 | 2.0 | 34 | ≤0.193 | ≤0.320 |
3×150 | 1.4 | 2.3 | 42 | ≤0.124 | ≤0.206 |
3×185 | 1.6 | 2.4 | 45 | ≤0.0991 | ≤0.164 |
3×300 | 1.8 | 2.8 | 52 | ≤0.0601 | ≤0.100 |
4×25 | 0.9 | 1.8 | 22 | ≤0.727 | ≤1.20 |
4×50 | 1.0 | 1.9 | 28 | ≤0.387 | ≤0.641 |
4×70 | 1.1 | 2.0 | 32 | ≤0.268 | ≤0.443 |
4×150 | 1.4 | 2.4 | 46 | ≤0.124 | ≤0.206 |
4×185 | 1.6 | 2.6 | 51 | ≤0.0991 | ≤0.164 |
4×300 | 1.8 | 3.0 | 59 | ≤0.0601 | ≤0.100 |
4×400 | 2.0 | 3.0 | 62 | ≤0.0470 | ≤0.0778 |
Products Show

Exhibition:


Certificates
Packaging &Â Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Shipping Terms |
DHL, UPS,FEDEX, TNT, or designated forwarder. |
Payment Terms |
T/T, Western Union, or PayPal |
Freight cost |
Prepay with goods payment or pay by collected. |
Packaging |
Packed in bulk or as request |
Carton Measure |
49*33*23.5cm, 33*30*15cm, 30*30*18cm |

Electric Wire-4 Core 0 6 1kv Power Cable Copper Wire Types of Electrical Low Voltage Underground Heated Industrial 1x300 Cable
Contact Us By Follow Information
                                                                              Â
Sales Manager:Â Leslie Shaw
Shandong New Luxing Cable Co.,Ltd
Phone No./whatsapp/wechhat:+86 15053169342
Tel:+86-531-88698938Â Fax:+86-531-88662923
Web:www.luxingcable.com /Â www.sdxlxdl.comÂ
Factory Add:West Side, Southern Huaxing Road, Linyi Town, Dezhou city,Shandong Province,ChinaÂ
Office Add:Room D901, Binhe Business Center, Tiaoqian district, Jinan city, Shandong Province,ChinaÂ
Electric Wire-4 Core 0 6 1kv Power Cable Copper Wire Types of Electrical Low Voltage Underground Heated Industrial 1x300 Cable
Product Name | Medium Voltage Power Cable |
Model NO. | xlpe power cable |
Voltage | Low and Medium Voltage Cable |
Insulation Material | XLPE |
Material Shape | Round Wire |
Certification | ISO, CCC, CE, RoHS, UL |
Standards | GB/T12706Â BSÂ DIN |
Cores | 1,2,3,4,5Â |
Transport Package | Iron-Wooden Drum, Iron Drum |
Application | Construction, Underground, Industrial, Power Station |
Sheath Material | PVC |
Wire Core Material | Copper or Aluminum |
Model | Yjv,Yjv22,Yjv32,Yjlv,Yjy,Yjlv32,Yjlv22,Yjlv42 |
Cross Section | 1.5-400mm2 |
Armour | Aluminum Wire or Steel Wire Armoured |
HSÂ Code | 8544492100 |
More models
Nominal cross sectional area of conductor (mm2) |
Insulation thickness (mm) |
Sheath thickness (mm) |
Approx.overall diameter of cable (mm) |
D.C.resistance of conductor(Ω/km) |
|
Cu | Al | ||||
1×25 | 0.9 | 1.4 | 10 | ≤0.727 | ≤1.20 |
1×50 | 1.0 | 1.4 | 13 | ≤0.387 | ≤0.641 |
1×70 | 1.1 | 1.5 | 14 | ≤0.268 | ≤0.443 |
1×95 | 1.1 | 1.5 | 16 | ≤0.193 | ≤0.320 |
1×120 | 1.2 | 1.5 | 18 | ≤0.153 | ≤0.253 |
1×150 | 1.4 | 1.6 | 21 | ≤0.124 | ≤0.206 |
1×185 | 1.6 | 1.6 | 23 | ≤0.0991 | ≤0.164 |
1×300 | 1.8 | 1.8 | 34 | ≤0.0601 | ≤0.100 |
3×25 | 0.9 | 1.8 | 21 | ≤0.727 | ≤1.20 |
3×50 | 1.0 | 1.8 | 27 | ≤0.387 | ≤0.641 |
3×70 | 1.1 | 1.9 | 30 | ≤0.268 | ≤0.443 |
3×95 | 1.1 | 2.0 | 34 | ≤0.193 | ≤0.320 |
3×150 | 1.4 | 2.3 | 42 | ≤0.124 | ≤0.206 |
3×185 | 1.6 | 2.4 | 45 | ≤0.0991 | ≤0.164 |
3×300 | 1.8 | 2.8 | 52 | ≤0.0601 | ≤0.100 |
4×25 | 0.9 | 1.8 | 22 | ≤0.727 | ≤1.20 |
4×50 | 1.0 | 1.9 | 28 | ≤0.387 | ≤0.641 |
4×70 | 1.1 | 2.0 | 32 | ≤0.268 | ≤0.443 |
4×150 | 1.4 | 2.4 | 46 | ≤0.124 | ≤0.206 |
4×185 | 1.6 | 2.6 | 51 | ≤0.0991 | ≤0.164 |
4×300 | 1.8 | 3.0 | 59 | ≤0.0601 | ≤0.100 |
4×400 | 2.0 | 3.0 | 62 | ≤0.0470 | ≤0.0778 |
Products Show

Exhibition:


Certificates
Packaging &Â Shipping
All cable For exporting are well packed and protected by wooden drum or Wood and Steel Drum.The packing material is depended on the weight and size of cable.The good information, manufacture information, and the client's information is firmly printed on each size of drum.
After the well packed cable drums sent to Sea Port, they are loaded into 20 FT container or 40 FT container. All cable drum are firmly fixed by safety belt to make sure, no movement during the sea freight.
The size of the container is chosed according to weight of total loaded goods or as per the client's requirement.
Shipping Terms |
DHL, UPS,FEDEX, TNT, or designated forwarder. |
Payment Terms |
T/T, Western Union, or PayPal |
Freight cost |
Prepay with goods payment or pay by collected. |
Packaging |
Packed in bulk or as request |
Carton Measure |
49*33*23.5cm, 33*30*15cm, 30*30*18cm |

Electric Wire-4 Core 0 6 1kv Power Cable Copper Wire Types of Electrical Low Voltage Underground Heated Industrial 1x300 Cable
Contact Us By Follow Information
                                                                              Â
Sales Manager:Â Leslie Shaw
Shandong New Luxing Cable Co.,Ltd
Phone No./whatsapp/wechhat:+86 15053169342
Tel:+86-531-88698938Â Fax:+86-531-88662923
Web:www.luxingcable.com /Â www.sdxlxdl.comÂ
Factory Add:West Side, Southern Huaxing Road, Linyi Town, Dezhou city,Shandong Province,ChinaÂ
Office Add:Room D901, Binhe Business Center, Tiaoqian district, Jinan city, Shandong Province,ChinaÂ
ZGAR Foggy Box 7000
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
Our products include disposable e-cigarettes, rechargeable e-cigarettes, rechargreable disposable vape pen, and various of flavors of cigarette cartridges. From 600puffs to 5000puffs, ZGAR bar Disposable offer high-tech R&D, E-cigarette improves battery capacity, We offer various of flavors and support customization. And printing designs can be customized. We have our own professional team and competitive quotations for any OEM or ODM works.
We supply OEM rechargeable disposable vape pen,OEM disposable electronic cigarette,ODM disposable vape pen,ODM disposable electronic cigarette,OEM/ODM vape pen e-cigarette,OEM/ODM atomizer device.
ZGAR FB7000 Vape,ZGAR Foggy Box 7000 disposable electronic cigarette, FB7000 vape pen atomizer , FB7000 E-cig,Foggy Box 7000 disposable electronic cigarette,ZGAR Foggy Box 7000 disposable vape,zgar foggy box
ZGAR INTERNATIONAL(HK)CO., LIMITED , https://www.szvape-pods.com