- Model NO.: YX3-631-2
- Operating Speed: Constant Speed
- Species: Y, Y2 Series Three-Phase
- Casing Protection: Closed Type
- Model Number: Yx3-631-2
- Frequency: 50/60Hz
- Protect Feature: Totally Enclosed
- Power: AC
- Trademark: KaiLiDa
- Specification: IEC
- HS Code: 8501520000
- Application: Industrial, Universal, Power Tools
- Number of Stator: Three-Phase
- Rotor Structure: Squirrel-Cage
- Brand Name: K.Lida or OEM Brand
- Type: Asynchronous Motor
- Output Power: 0.18kw
- Phase: Three-Phase
- AC Voltage: 380/660V or on Request
- Transport Package: Carton or Plywood Case
- Origin: China
Standard: IEC and DIN 42673
High efficiency
High starting torque
Specifications
Y2 series three-phase 1200 watt electric motor with CE certification
Technical parameters:
1. Frame size: H90
2. Rated power: 2.2KW
3. Rated voltage: 380/660V or on request
4. Rated Frequency: 50 Hz / 60 Hz;
5. Poles: 2
6. Speed: 2840r/min
7. Ambient Temperature: -15° C-40° C
8. Model of CONEECTION: Y-Connection for under 3 KW motor while Delta-Connection for above 4 KW motor;
9. Mounting: B3; B35; B34; B14; B5; V1;
10. Current: 4.48(AC);
11. Duty: Continuous (S1);
12. Insulation Class: F;
13. Protection Class: IP54 for main body, IP55 for terminal box
14. Cooling Method: IC411;
15. Altitude: No more than 1, 000 meters above sea level;
16. Packing: 63-132 frame be packaged by carton&pallets
160-355 frame be packaged by plywood case;
TECHENICALÂ DATAÂ OFÂ Y2Â SERIES | |||||||||||
Type | Rated Power | Current | Speed | EFF | Power Factor | Tst/Tn | Ist/In | Mst/Tn | Noise | Libration grade | |
kW | HP | A | r/min | (%) | COSφ | (dB) | (mm/s) | ||||
Y2-631-2 | 0.18 | 0.24 | 0.53 | 2730 | 65 | 0.8 | 5.5Â | 2.2Â | 2.2 | 61 | 1.8 |
Y2-632-2 | 0.25 | 0.33 | 0.69 | 2730 | 68 | 0.81 | 5.5Â | 2.2Â | 2.2 | 61 | 1.8 |
Y2-711-2 | 0.37 | 0.5 | 0.99 | 2750 | 70 | 0.81 | 6.1Â | 2.2Â | 2.2 | 64 | 1.8 |
Y2-712-2 | 0.55 | 0.75 | 1.39 | 2790 | 73 | 0.82 | 6.1Â | 2.2Â | 2.3 | 64 | 1.8 |
Y2-80M1-2 | 0.75 | 1 | 1.83 | 2845 | 75 | 0.83 | 6.1Â | 2.2Â | 2.3 | 67 | 1.8 |
Y2-80M2-2 | 1.1 | 1.5 | 2.6 | 2840 | 77 | 0.84 | 7.0Â | 2.2Â | 2.3 | 67 | 1.8 |
Y2-90S-2 | 1.5 | 2 | 3.5 | 2840 | 79 | 0.84 | 7.0Â | 2.2Â | 2.3 | 72 | 1.8 |
Y2-90L-2 | 2.2 | 3 | 4.9 | 2840 | 81 | 0.85 | 7.0Â | 2.2Â | 2.3 | 72 | 1.8 |
Y2-100L-2 | 3 | 4 | 6.4 | 2850 | 83 | 0.87 | 7.5Â | 2.2Â | 2.3 | 76 | 1.8 |
Y2-112M-2 | 4 | 5.5 | 8.1 | 2890 | 85 | 0.88 | 7.5Â | 2.2Â | 2.3 | 77 | 1.8 |
Y2-132S1-2 | 5.5 | 7.5 | 11 | 2910 | 86 | 0.88 | 7.5Â | 2.2Â | 2.3 | 80 | 1.8 |
Y2-132S2-2 | 7.5 | 10 | 15 | 2920 | 87 | 0.88 | 7.5Â | 2.2Â | 2.3 | 80 | 1.8 |
Y2-160M1-2 | 11 | 15 | 22 | 2935 | 88 | 0.89 | 7.5Â | 2.2Â | 2.3 | 86 | 2.8 |
Y2-160M2-2 | 15 | 20 | 29 | 2935 | 89 | 0.89 | 7.5Â | 2.2Â | 2.3 | 86 | 2.8 |
Y2-160L-2 | 18.5 | 25 | 35 | 2935 | 90 | 0.9 | 7.5Â | 2.0Â | 2.3 | 86 | 2.8 |
Y2-180M-2 | 22 | 30 | 41 | 2940 | 90 | 0.9 | 7.5Â | 2.0Â | 2.3 | 89 | 2.8 |
Y2-200L1-2 | 30 | 40 | 56 | 2945 | 91.2 | 0.9 | 7.5Â | 2.0Â | 2.3 | 92 | 2.8 |
Y2-200L2-2 | 37 | 50 | 68 | 2945 | 92 | 0.9 | 7.5Â | 2.0Â | 2.3 | 92 | 2.8 |
Y2-225M-2 | 45 | 60 | 82 | 2950 | 92.3 | 0.9 | 7.5Â | 2.0Â | 2.3 | 92 | 2.8 |
Y2-250M-2 | 55 | 75 | 100 | 2965 | 92.5 | 0.9 | 7.5Â | 2.0Â | 2.3 | 93 | 3.5 |
Y2-280S-2 | 75 | 100 | 136 | 2965 | 93 | 0.9 | 7.5Â | 2.0Â | 2.3 | 94 | 3.5 |
Y2-280M-2 | 90 | 125 | 160 | 2965 | 93.8 | 0.91 | 7.1Â | 2.0Â | 2.3 | 94 | 3.5 |
Y2-315S-2 | 110 | 150 | 196 | 2975 | 94 | 0.91 | 7.1Â | 1.8Â | 2.2 | 96 | 3.5 |
Y2-315M-2 | 132 | 180 | 234 | 2975 | 94.5 | 0.91 | 7.1Â | 1.8Â | 2.2 | 96 | 3.5 |
Y2-315L1-2 | 160 | 215 | 280 | 2975 | 94.6 | 0.92 | 7.1Â | 1.8Â | 2.2 | 99 | 3.5 |
Y2-315L2-2 | 200 | 270 | 348 | 2975 | 94.8 | 0.92 | 7.1Â | 1.8Â | 2.2 | 99 | 3.5 |
Y2-355M2-2 | 250 | 340 | 433 | 2980 | 95.3 | 0.92 | 7.1Â | 1.8Â | 2.2 | 103 | 3.5 |
Y2-355L2-2 | 315 | 420 | 544 | 2980 | 95.6 | 0.92 | 7.1Â | 1.8Â | 2.2 | 103 | 3.5 |
Y2-631--4 | 0.12 | 0.16 | 0.44 | 1320 | 57 | 0.72 | 4.4Â | 2.1Â | 2.2 | 52 | 1.8 |
Y2-632-4 | 0.18 | 0.24 | 0.62 | 1320 | 60 | 0.73 | 4.4Â | 2.1Â | 2.2 | 52 | 1.8 |
Y2-711-4 | 0.25 | 0.33 | 0.79 | 1350 | 65 | 0.74 | 5.2Â | 2.1Â | 2.2 | 55 | 1.8 |
Y2-712-4 | 0.37 | 0.5 | 1.12 | 1340 | 67 | 0.75 | 5.2Â | 2.1Â | 2.3 | 55 | 1.8 |
Y2-80M1-4 | 0.55 | 0.75 | 1.57 | 1390 | 71 | 0.75 | 6.0Â | 2.4Â | 2.3 | 58 | 1.8 |
Y2-80M2-4 | 0.75 | 1 | 2.05 | 1380 | 73 | 0.76 | 6.0Â | 2.3Â | 2.3 | 58 | 1.8 |
Y2-90S-4 | 1.1 | 1.5 | 2.9 | 1390 | 75 | 0.77 | 6.0Â | 2.3Â | 2.3 | 61 | 1.8 |
Y2-90L-4 | 1.5 | 2 | 3.7 | 1410 | 78 | 0.79 | 7.0Â | 2.3Â | 2.3 | 61 | 1.8 |
Y2-100L1-4 | 2.2 | 3 | 5.2 | 1410 | 80 | 0.81 | 7.0Â | 2.3Â | 2.3 | 64 | 1.8 |
Y2-100L2-4 | 3 | 4 | 6.8 | 1440 | 82 | 0.82 | 7.0Â | 2.3Â | 2.3 | 64 | 1.8 |
Y2-112M-4 | 4 | 5.5 | 8.8 | 1445 | 84 | 0.82 | 7.0Â | 2.3Â | 2.3 | 65 | 1.8 |
Y2-132S-4 | 5.5 | 7.5 | 11.9 | 1445 | 85 | 0.83 | 7.0Â | 2.3Â | 2.3 | 71 | 1.8 |
Y2-132M-4 | 7.5 | 10 | 16 | 1460 | 87 | 0.84 | 7.0Â | 2.3Â | 2.3 | 71 | 2.8 |
Y2-160M-4 | 11 | 15 | 23 | 1470 | 88 | 0.84 | 7.5Â | 2.2Â | 2.3 | 75 | 2.8 |
Y2-160L-4 | 15 | 20 | 30 | 1470 | 89 | 0.85 | 7.5Â | 2.2Â | 2.3 | 75 | 2.8 |
Y2-180M-4 | 18.5 | 25 | 36 | 1475 | 90.5 | 0.86 | 7.5Â | 2.2Â | 2.3 | 76 | 2.8 |
Y2-180L-4 | 22 | 30 | 43 | 1475 | 91 | 0.86 | 7.2Â | 2.2Â | 2.3 | 76 | 2.8 |
Y2-200L-4 | 30 | 40 | 58 | 1475 | 92 | 0.86 | 7.2Â | 2.2Â | 2.3 | 79 | 2.8 |
Y2-225S-4 | 37 | 50 | 70 | 1485 | 92.5 | 0.87 | 7.2Â | 2.2Â | 2.3 | 81 | 2.8 |
Y2-225M-4 | 45 | 60 | 85 | 1485 | 92.8 | 0.87 | 7.2Â | 2.2Â | 2.3 | 81 | 3.5 |
Y2-250M-4 | 55 | 75 | 103 | 1485 | 93 | 0.87 | 7.2Â | 2.2Â | 2.3 | 83 | 3.5 |
Y2-280S-4 | 75 | 100 | 140 | 1485 | 93.8 | 0.87 | 7.2Â | 2.2Â | 2.3 | 86 | 3.5 |
Y2-280M-4 | 90 | 125 | 197 | 1485 | 94.2 | 0.87 | 6.9Â | 2.1Â | 2.2 | 93 | 3.5 |
Y2-315S-4 | 110 | 150 | 201 | 1485 | 94.5 | 0.87 | 6.9Â | 2.1Â | 2.2 | 93 | 3.5 |
Y2-315M-4 | 132 | 180 | 241 | 1485 | 94.8 | 0.88 | 6.9Â | 2.1Â | 2.2 | 97 | 3.5 |
Y2-315L1-4 | 160 | 215 | 288 | 1485 | 94.9 | 0.88 | 6.9Â | 2.1Â | 2.2 | 97 | 3.5 |
Y2-315L2-4 | 200 | 270 | 360 | 1485 | 95 | 0.89 | 6.9Â | 2.1Â | 2.2 | 97 | 3.5 |
Y2-355M3-4 | 250 | 340 | 443 | 1490 | 95.3 | 0.9 | 6.8Â | 2.1Â | 2.2 | 101 | 3.5 |
Y2-355L3-4 | 315 | 420 | 556 | 1490 | 95.6 | 0.9 | 6.8Â | 2.1Â | 2.2 | 101 | 3.5 |
· Prompt Quotation.
· Competitive Price
· Guaranteed Quality
· Timely Delivery.
· 100% Tested.
· Sincere and Professional Service.
· Outstanding Finishing Surface.
· Strictly and Perfect Management is guaranteed for Production.
@ Specialized in Manufacturing and Supplying a wide range of Electric Motors since year 2002.
· Have Rich Experience and Strong ability to Develop New Products.
· Have Ability to Design the Products Based on Your Original Samples.
WHAT WE DO AT KAILIDA
· Stamping of lamination
· Rotor die-casting
· Winding and inserting both manual and semi-automatically
· Vacuum varnishing
· Machining shaft, housing, end shields, etc
· Rotor balancing
· Motor assembly
· Painting both wet paint and powder coating
· Packing
· Inspecting spare parts every processing
· 100% test after each process and final test before packing.
WHAT KAILIDA CAN DO FOR CUSTOMERS
· Kailida supplies standard products to customers.
· Kailida supplies standard products under customers' brands and packaging, etc
· Kailida R&D department develops any new products together with the customers.
We Promise you all the time after you working with us for Win-Win Business.
· Prompt Reply to Your Inquiry within 24 Hs during Working Days.
· Long Life Time Products
· Products One Year Guarantee from the Date of Sales.
· Professional Service in Handling Your Goods in Daily Communications
· Deliver Time about 15-20 days for Normal Models.
· Deliver Time about 30 days for New Models upon Receiving the New Samples.






Absolute rotary Encoder measure actual position by generating unique digital codes or bits (instead of pulses) that represent the encoder`s actual position. Single turn absolute encoders output codes that are repeated every full revolution and do not output data to indicate how many revolutions have been made. Multi-turn absolute encoders output a unique code for each shaft position through every rotation, up to 4096 revolutions. Unlike incremental encoders, absolute encoders will retain correct position even if power fails without homing at startup.
Absolute Encoder,Through Hollow Encoder,Absolute Encoder 13 Bit,14 Bit Optical Rotary Encoder
Jilin Lander Intelligent Technology Co., Ltd , https://www.jilinlandermotor.com