Yashi  Interactive dining touch screen coffee table for restaurant
21.5''22''32''42''43''46''49''55''
Product DescriptionÂ
Â
Â
Basic spec | |||||||||
Resolution | 1080*1920 | ||||||||
Viewing angle | 178°/178°(H/V) | ||||||||
Color | 16.7M | ||||||||
Backlits | LED | ||||||||
Brightness | 500 cd/m2 | ||||||||
Contrast ratio | 3000:1 | ||||||||
OS | Windows 7 and Android 4.4 option | ||||||||
Touchscreen | 12points capacitive touchscreen | ||||||||
Function | Full flate, water-proof, RFID card reader | ||||||||
Network | RJ45, 3G, WIFI (optional) | ||||||||
Voltage | AC100-240V 50/60HZ | ||||||||
Stability | good | ||||||||
Interface | VGA/HDMI/USB | ||||||||
Temperature | -5°C-75°C | ||||||||
Material | Aluminum alloy,tempered glass | ||||||||
Surface | Spraying, frosted aluminum | ||||||||
Shell | Galvanized   steel sheet. Thickness: 1.0-1.5mm | ||||||||
Color | Black , white , silver or customized colors | ||||||||
Packing | By carton with foam inside & woonden |
Â
Android OS: | |||||||||
OS | Android 4.0.4 OS | ||||||||
CPU | Cortex-A8,1.5GHZ | ||||||||
DDR | 1G DDR3 | ||||||||
ROM: | 4G NAND FLASH | ||||||||
Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
WiFi | Support 802.11b/g/n wifi module | ||||||||
Interface | USB2.0,HDMI,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 |
Â
Windows OS(PC1 solution) | |||||||||
CPU | Intel Dual core T7100/1.8 Processor (1.8GHz, Dual Core) | ||||||||
Chipset | INTEL®GM45+ ICH9M-E | ||||||||
RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 128 GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows7 | ||||||||
TV Tuner | No |
Â
Windows OS(PC2 solution option): | |||||||||
CPU | Intel i3 (3th generation, Dual Core) | ||||||||
Chipset | Intel H61 Chipset | ||||||||
RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
Graphics | Integrated with CPU | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 120GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows 8 or Linux | ||||||||
TV Tuner | Optional |



(LCD Player Display Touch Table Interective Intelligent Coffee Restaurant Screen  Yashi Manufacture Supplier  Multi Signage Waterproof)
Yashi  Interactive dining touch screen coffee table for restaurant
21.5''22''32''42''43''46''49''55''
Product DescriptionÂ
Â
Â
Basic spec | |||||||||
Resolution | 1080*1920 | ||||||||
Viewing angle | 178°/178°(H/V) | ||||||||
Color | 16.7M | ||||||||
Backlits | LED | ||||||||
Brightness | 500 cd/m2 | ||||||||
Contrast ratio | 3000:1 | ||||||||
OS | Windows 7 and Android 4.4 option | ||||||||
Touchscreen | 12points capacitive touchscreen | ||||||||
Function | Full flate, water-proof, RFID card reader | ||||||||
Network | RJ45, 3G, WIFI (optional) | ||||||||
Voltage | AC100-240V 50/60HZ | ||||||||
Stability | good | ||||||||
Interface | VGA/HDMI/USB | ||||||||
Temperature | -5°C-75°C | ||||||||
Material | Aluminum alloy,tempered glass | ||||||||
Surface | Spraying, frosted aluminum | ||||||||
Shell | Galvanized   steel sheet. Thickness: 1.0-1.5mm | ||||||||
Color | Black , white , silver or customized colors | ||||||||
Packing | By carton with foam inside & woonden |
Â
Android OS: | |||||||||
OS | Android 4.0.4 OS | ||||||||
CPU | Cortex-A8,1.5GHZ | ||||||||
DDR | 1G DDR3 | ||||||||
ROM: | 4G NAND FLASH | ||||||||
Exteral ROM | Support up to 32G bytes sd card and support stata hard disk interface | ||||||||
WiFi | Support 802.11b/g/n wifi module | ||||||||
Interface | USB2.0,HDMI,Ypbpr,VGA,AV,SD card slot,3G interface,SIM Card,RJ45 |
Â
Windows OS(PC1 solution) | |||||||||
CPU | Intel Dual core T7100/1.8 Processor (1.8GHz, Dual Core) | ||||||||
Chipset | INTEL®GM45+ ICH9M-E | ||||||||
RAM | 4GB DDR3 1333 RAM (Up to 6GB) | ||||||||
Graphics | built in INTEL® GMA X4500M HD diplay card | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000M Gigabit Ethernet Controller | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 128 GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (5w | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows7 | ||||||||
TV Tuner | No |
Â
Windows OS(PC2 solution option): | |||||||||
CPU | Intel i3 (3th generation, Dual Core) | ||||||||
Chipset | Intel H61 Chipset | ||||||||
RAM | 4GB DDR III 1333 RAM (Up to 16GB) | ||||||||
Graphics | Integrated with CPU | ||||||||
Audio | HD 8-channel (7.1) audio subsystem | ||||||||
Network Interface Card | 10/100/1000 Mbits/sec Ethernet LAN connectivity | ||||||||
WiFi | High quality WiFi module included (802.11 B/G/N) | ||||||||
H.D.D. | 120GB SSD | ||||||||
Speaker | 2 build-in high quality stereo speakers (3w or 5w) | ||||||||
O.D.D | DVD-RW (Optional) | ||||||||
Mouse/Keyboard | Bluetooth suit (Optional) | ||||||||
Pre-Installed OS | Windows 8 or Linux | ||||||||
TV Tuner | Optional |



(LCD Player Display Touch Table Interective Intelligent Coffee Restaurant Screen  Yashi Manufacture Supplier  Multi Signage Waterproof)
Belttt's Battery Charger has intelligent control and management of battery charging process. Multiple safety protection functions. Detailed charging indicator and current value indicator. Applicable to lead-acid batteries and other rechargeable batteries. Use Constant current charge, constant voltage charge, float charge which call three-stage charge.
Battery Charger
Battery Charger,12V Battery Charger,Solar Battery Charger,Car Battery Charger
Guangzhou City Poojin Electronic Technology Co., Ltd. , http://www.inverter-belttt.com