
Progressive cavity Pump with LLBQ Surface Drive  Head





Production Description
        Main features: Motor stands vertically, big reduction ratio, level reduction, getting rid of traditional helical gear, simple structure, easy maintenance and reliable to use.
       Â
Model |
Length (mm) |
Maxi. Diameter (mm) |
Rotor screw (in) |
Stator upper screw(in) | Stator lower screw(in) | Rod rate (rpm) | Theoretical dairy flow(m3/d) | Applicable tubing(in) | Sucker rod(in) | Head(m) |
GLB\10/35 | 2940 | 90 | 15/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 1-4 | ≥73 | 7/8″ | 1000-1400 |
GLB\28/40 | 3650 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 3-6 | ≥73 | 7/8″ | 1200-1600 |
GLB\40/12 | 1550 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 4-9 | ≥73 | 7/8″ | 600-800 |
GLB\40/14 | 2200 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 4-9 | ≥73 | 7/8″ | 400-600 |
GLB\40/21 | 2330 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 4-9 | ≥73 | 7/8″ | 700-1000 |
GLB\40/42 | 4670 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 4-9 | ≥73 | 7/8″ | 1200-1800 |
GLB\50/21 | 2380 | 90 | 1-3/16″ | 2-7/8″ | 2-7/8″ | 60-150 | 5-10 | ≥73 | 7/8″ | 700-1000 |
GLB\75/14 | 2140 | 90 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 6-15 | ≥73 | 7/8″ | 400-600 |
GLB\75/21 | 2200 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 6-15 | ≥73 | 1″ | 700-1000 |
GLB\75/40 | 4410 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 6-15 | ≥73 | 1″ | 1200-1600 |
GLB\120/18 | 3000 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 10-25 | ≥73 | 1″ | 500-800 |
GLB\120/21 | 2932 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 10-25 | ≥73 | 1″ | 700-1000 |
GLB\120/27 | 4428 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 10-25 | ≥73 | 1″ | 800-1000 |
GLB\120/36 | 5865 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 10-25 | ≥73 | 1″ | 1100-1400 |
GLB\120/40 | 5900 | 108 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 10-25 | ≥73 | 1″ | 1200-1600 |
GLB\165/35 | 5650 | 114 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 14-36 | ≥73 | 1″ | 900-1300 |
GLB\190/33 | 5650 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 15-40 | ≥73 | 1″ | 900-1300 |
GLB\200/27 | 5650 | 114 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 17-42 | ≥73 | 1″ | 800-1000 |
GLB\300/21 | 4850 | 114 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 25-60 | ≥73 | 1″ | 700-1000 |
GLB\300/26 | 6000 | 114 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 25-60 | ≥88.9 | 1″ | 700-1000 |
GLB\300/33 | 6200 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 25-60 | ≥88.9 | 1″ | 800-1200 |
GLB\420/20 | 4820 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 35-70 | ≥88.9 | 1″ | 700-1000 |
GLB\500/14 | 3380 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 40-80 | ≥88.9 | 1″ | 600-800 |
GLB\500/21 | 5060 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 40-80 | ≥88.9 | 1″ | 700-1000 |
GLB\600/18 | 7122 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 85-130 | ≥88.9 | 1″ | 500-900 |
GLB\230/2-30 | 6200 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 20-50 | ≥88.9 | 1″ | 900-1200 |
GLB\450/2-24 | 6520 | 117 | 1-3/8″ | 3-1/2″ | 2-7/8″ | 60-150 | 39-97 | ≥88.9 | 1″ | 700-1000 |
GLB\800/2-16 | 5020 | 117 | 1-9/16″ | 3-1/2″ | 2-7/8″ | 60-150 | 70-173 | ≥88.9 | KG36″ | 500-700 |
Weifang Baofeng Machinery Co., Ltd. was founded in September, 2006 with registered capital of one hundred and two million. It is a newly-developing private enterprise, producing and selling machinery and it integrates a variety of machinery such as petroleum machinery, agricultural machinery and mining machinery. It is Provincial Safety Production Unit, Municipal Standardized Advanced Enterprise and Municipal Contract-Credit Enterprise.
Our company covers an area of 15000 square meters, office and production area occupies 5000 square meters. The company consists of one office and seven divisions: Technical research and development division, quality checking division, production division, purchasing division, marketing division, technical service division and financial division. Now there are 2 workshops and 30 service workers, including 3 managers, 2 engineering technicians and 5 marketing staff. The company owns over 80 sets of screw pump production equipment, four sets of screw pump and ground drive testing equipment. In 2008, the company passed ISO9001-2008 Quality System Certification, ISO14001: 2004 Environmental Management System Certification and OHSAS18001: 2007 Occupational Health and Safety Management System Certification.
Since foundation, our company is mainly engaged in development, production and marketing for screw pump oil production system. With complete processing equipment, scientific management system, and strong technical force and advanced technology, the company has formed and produced more than 50 kinds of screw pumps: From GLB20 to GLB3000, from conventional screw pump to high temperature screw pump, form single head screw pump to multi-head screw pump, from conventional screw pump to equal thickness screw pump, from ground drive screw pump to down-hole drive screw pump, from oil production screw pump to CBM special screw pump. They have been promoted and applied in Shengli Oilfield, Daqing Oilfield, Huabei Oilfield, Jilin Oilfield, Dagang Oilfield, Henan Oilfield, Xinjiang Oilfield, Inner Mongolia Oilfield, Kazakhstan Oilfield and Oman Oilfield, and gain praise from domestic and foreign users.
Â
Contact Information:
Tel:Â +86 0536 8663518
Web:www.wfbaofeng.com

Progressive cavity Pump with LLBQ Surface Drive  Head


When you use the Iphone Usb Cable you should connect the Lightning Adapter to your IOS device and connect the USB side into a wall adapter or USB hub to charge or your computer to sync data .
Apple Lightning To Usb Cable connects your digital product to your computer`s USB port for syning and battery charging .
It also connects to digital product USB power adapter for convenient charging from a wall outlet.
This data cable can be connected to all the smart devices with MICRO interface to your computer USB port for sync and charging.
The lightning to usb cable designed to fit into virtually all cases .
We have always found pride in our dependable services, competitive prices, prompt delivery and continual product development. Based on clear vision, Baisiwei is creating a bright future with our customers.
We hope that we can become your trustful supplier with the best quality Lightning to usb cable products at competitive prices. With technology innovation to realize the high-end modern civilized life is the permanent target of our continuous development.
Lightning To Usb Cable
Lightning To Usb Cable,Usb Apple Charger Cable,Apple Lightning To Usb Cable,Usb Data Charging Cable,Lightning To Usb Cord
Hebei Baisiwei Import&Export Trade Co., LTD. , http://www.charger-cable.com