TDA9859 sound control block measured data
Features | Voltage (V) | Resistance R × 1kΩ | ||
dynamic | R positive | R anti | ||
External audio signal input | 3.4 | 3.4 | 6.2 | 9.3 |
Main audio signal output 1 | 0 | 0 | 7 | 9.7 |
TV-L audio signal input | 3.4 | 3.4 | 6.2 | 9.3 |
Reference voltage filtering | 7.6 | 7.6 | 6.2 | 7.5 |
TV-R audio signal input | 3.4 | 3.4 | 6.2 | 9.5 |
+8V power supply | 8 | 8 | 1.2 | 1.2 |
Main audio signal output | 4 | 4 | 6.5 | 9 |
Ground | 0 | 0 | 0 | 0 |
Audio signal output (R) | 4 | 4 | 6.1 | 8.7 |
Main audio signal input (R) | 4 | 4 | 6.1 | 8.7 |
Channel 1 low frequency compensation | 3.9 | 3.9 | 6.8 | 9 |
Channel 2 low frequency compensation | 3.9 | 3.9 | 6.6 | 9,.3 |
Audio output (R) | 0 | 0 | ||
Treble compensation | 3.7 | 3.7 | 7 | 9 |
Audio output (R) | 3.9 | 3.9 | 6.2 | 8.6 |
SCL clock line | 3,5 | 3.3 | 5.2 | 7.6 |
SDA data line | 2.9 | 2.5 | 5.2 | 7.6 |
Audio output (L) | 3.9 | 3.9 | 5.3 | 8.6 |
Treble compensation | 3.7 | 3.7 | 7 | 9 |
Audio output (L) | 0 | 0 | ||
Channel 2 bass compensation | 3.9 | 3.9 | 6.6 | 9.2 |
Channel 2 bass compensation | 3.8 | 3.8 | 6.8 | 9 |
Main audio input (L) | 3.9 | 3.9 | 6.2 | 9 |
Main audio output (L) | 3;9 | 3.9 | 6.2 | 9 |
Mode address selection | 0 | 0 | 0 | 0 |
L audio output | 3.9 | 3.9 | 6.4 | 9 |
External phase shift capacitor | 3.7 | 3.7 | 7 | 9.3 |
Sub audio input (L) | 3.4 | 3.4 | 6.2 | 9.3 |
External phase shift capacitor | 3.7 | 3.7 | 7 | 9.2 |
Sub audio input (R) | 3.4 | 3.4 | 6.2 | 9.3 |
Output port 2 | 0 | 0 | 7 | 9.5 |
External audio input (R) | 3.4 | 3.4 | 6.2 | 9.5 |
The main pain points in obtaining customers in foreign trade are fierce market competition, high customer acquisition costs, low customer stickiness, and single marketing methods. With the changes in the market environment, traditional marketing methods
Orange sample
Guangdong ganzhou , https://www.cn-gangdao.com